Die dieselenjin waterpomp is 'n toestel wat die dieselenjin as 'n kragbron gebruik om die waterpomp aan te dryf om vloeistofvervoer te realiseer. Dit bestaan gewoonlik uit twee dele: dieselenjin en waterpomp.
'n Dieselenjin is 'n binnebrandenjin wat diesel as brandstof gebruik, die brandstof deur saamgeperste lug aan die brand steek en verbrand, en die energie wat opgewek word omskakel in meganiese energie. Dieselenjins het die voordele van hoë doeltreffendheid, groot wringkrag en duursaamheid, en is geskik vir verskeie nywerheids- en landbouscenario's.
'n Waterpomp is 'n meganiese toestel wat 'n sekere hoeveelheid krag opwek deur 'n struktuur soos 'n stuwer of suier te draai om vloeistof (gewoonlik water) van 'n lae plek na 'n hoë plek of iewers weg van die pomp te vervoer. Waterpompe kan in verskeie toepassings gebruik word soos watervoorsiening, dreinering, besproeiing, brandbeskerming, verkoeling, ens.
Is daar 'n probleem? Kontak ons asseblief om jou te bedien!
ondersoekvinnige aflewering
Voorraad produkte 3 dae
Pasgemaakte produkte: 15 dae
Na-verkope dienste
Ons bied 36 maande waarborg
OEM & ODM beskikbaar
Ons aanvaar OEM & ODM vir enige hoeveelheid
Pas vermoë aan
Alle materiaal aanpasbaar
Alle vermoëns aanpasbaar
Diensondersteuning
Nie-openbaarmakingsooreenkoms
24-uur aanlyn video-oproep na-verkope diens
Goeie seëlprestasie
Allooiseëls van verskillende materiale word gebruik om verskillende media sonder lekkasie te vervoer
Algemene inligting:
Plek van Oorsprong: | Sjina |
Brand Naam: | Bei Gong |
Model nommer: | BGLXB |
sertifisering: | CE ISO9001 |
Handelsklousule:
Minimum Bestel Hoeveelheid: | 1 stel | |
prys: | Die produk is aangepas en die werklike transaksieprys sal voorrang geniet. | |
Verpakking Details: | Voer houtkissie uit | |
Delivery Tyd: | Die produk is 'n pasgemaakte produk, en die werklike afleweringstyd sal geld | |
Betaalvoorwaardes: | T / T | |
Toevoer Vermoë: | 1000PCS |
Plaasgrond besproeiing
Veldwater
Brandwatervoorsiening
Tuinbesproeiing
Kweekhuis plant
Stedelike dreinering
Prestasie parameter tabel | |||||||
model | Spoed | Flow | Hoof | Doeltreffendheid | Motor Power | NPSH | |
(R / min) | m³ / h | L / S | (M) | (%) | (KW) | (M) | |
50-32-125 | 2900 | 12.5 | 3.47 | 20 | 60 | 2.2 | 2 |
1450 | 6.3 | 1.74 | 5 | 54 | 0.55 | 2 | |
50-32-125A | 2900 | 11.2 | 3.11 | 16 | 58 | 1.1 | 2 |
1450 | 5.6 | 1.56 | 4 | 52 | 0.55 | 2 | |
50-32-160 | 2900 | 12.5 | 3.47 | 32 | 54 | 3 | 2 |
1450 | 6.3 | 1.74 | 8 | 48 | 0.55 | 2 | |
50-32-160A | 2900 | 11.7 | 3.25 | 28 | 51 | 2.2 | 2 |
1450 | 5.9 | 1.64 | 7 | 46 | 0.55 | 2 | |
50-32-160B | 2900 | 10.8 | 3.01 | 24 | 50 | 2.2 | 2 |
1450 | 5.4 | 1.5 | 6 | 44 | 0.55 | 2 | |
50-32-200 | 2900 | 12.5 | 3.47 | 50 | 48 | 5.5 | 2 |
1450 | 6.3 | 1.74 | 12.5 | 42 | 0.75 | 2 | |
50-32-200A | 2900 | 11.7 | 3.25 | 44 | 46 | 4 | 2 |
1450 | 5.9 | 1.64 | 11 | 40 | 0.55 | 2 | |
50-32-200B | 2900 | 10.8 | 3.01 | 38 | 44 | 3 | 2 |
1450 | 5.4 | 1.5 | 9.5 | 38 | 0.55 | 2 | |
50-32-250 | 2900 | 12.5 | 3.47 | 80 | 38 | 11 | 2 |
1450 | 6.3 | 1.74 | 20 | 32 | 1.5 | 2 | |
50-32-250A | 2900 | 11.7 | 3.25 | 70 | 36 | 7.5 | 2 |
1450 | 5.9 | 1.64 | 17.5 | 30 | 1.5 | 2 | |
50-32-250B | 2900 | 10.8 | 3.01 | 60 | 34 | 7.5 | 2 |
1450 | 5.4 | 1.5 | 15 | 28 | 1.1 | 2 | |
65-50-125 | 2900 | 25 | 6.94 | 20 | 69 | 3 | 2 |
1450 | 12.5 | 3.47 | 5 | 64 | 0.55 | 2 | |
65-50-125A | 2900 | 22.4 | 6.22 | 16 | 67 | 2.2 | 2 |
1450 | 11.2 | 3.11 | 4 | 62 | 0.55 | 2 | |
65-50-160 | 2900 | 25 | 6.94 | 32 | 65 | 5.5 | 2 |
1450 | 12.5 | 3.47 | 8 | 60 | 0.75 | 2 | |
65-50-160A | 2900 | 23.4 | 6.5 | 28 | 63 | 4 | 2 |
1450 | 11.7 | 3.25 | 7 | 58 | 0.55 | 2 | |
65-50-160B | 2900 | 21.7 | 6.03 | 24 | 61 | 3 | 2 |
1450 | 10.8 | 3.01 | 6 | 56 | 0.55 | 2 | |
65-40-200 | 2900 | 25 | 6.94 | 50 | 60 | 7.5 | 2 |
1450 | 12.5 | 3.47 | 12. 5 | 55 | 1.1 | 2 | |
65-40-200A | 2900 | 23.4 | 6.5 | 44 | 58 | 7.5 | 2 |
1450 | 11.7 | 3.25 | 11 | 53 | 1.1 | 2 | |
65-40-200B | 2900 | 21.7 | 6.03 | 38 | 56 | 5.5 | 2 |
1450 | 10.8 | 3.01 | 9.5 | 51 | 0.75 | 2 | |
65-40-250 | 2900 | 25 | 6.94 | 80 | 53 | 15 | 2 |
1450 | 12.5 | 3.47 | 20 | 48 | 2.2 | 2 | |
65-40-250A | 2900 | 23.4 | 6.5 | 70 | 51 | 11 | 2 |
1450 | 11.7 | 3.25 | 17.5 | 46 | 1.5 | 2 | |
65-40-250B | 2900 | 21.7 | 6.03 | 60 | 49 | 11 | 2 |
1450 | 10.8 | 3.01 | 15 | 44 | 1.5 | 2 | |
65-40-315 | 2900 | 25 | 6.94 | 125 | 40 | 30 | 2.5 |
1450 | 12.5 | 3.47 | 32 | 37 | 4 | 2.5 | |
65-40-315A | 2900 | 23.9 | 6.64 | 114 | 38 | 22 | 2.5 |
1450 | 11.9 | 3.32 | 28.5 | 35 | 4 | 2.5 | |
65-40-315B | 2900 | 22.7 | 6.3 | 103 | 36 | 22 | 2.5 |
1450 | 11.3 | 3.15 | 25.8 | 33 | 3 | 2.5 | |
65-40-315C | 2900 | 21.4 | 5.94 | 92 | 35 | 18.5 | 2.5 |
1450 | 10.7 | 2.97 | 23 | 32 | 3 | 2.5 | |
80-65-125 | 2900 | 50 | 13.9 | 20 | 75 | 5.5 | 3 |
1450 | 25 | 6.94 | 5 | 71 | 0.75 | 2.5 | |
80-65-125A | 2900 | 44.7 | 12.42 | 16 | 73 | 4 | 3 |
1450 | 22.4 | 6.22 | 4 | 69 | 0.55 | 2.5 | |
80-65-160 | 2900 | 50 | 13.9 | 32 | 73 | 7.5 | 2.5 |
1450 | 25 | 6.94 | 8 | 69 | 1.5 | 2.5 | |
80-65-160A | 2900 | 46.8 | 13 | 28 | 71 | 7.5 | 2.5 |
1450 | 23.4 | 6.5 | 7 | 67 | 1.1 | 2.5 | |
80-65-160B | 2900 | 43.3 | 12.04 | 24 | 69 | 5.5 | 2.5 |
1450 | 21.7 | 6.03 | 6 | 65 | 0.75 | 2.5 | |
80-50-200 | 2900 | 50 | 13.9 | 50 | 69 | 15 | 2.5 |
1450 | 25 | 6.94 | 12.5 | 65 | 2.2 | 2.5 | |
80-50-200A | 2900 | 46.8 | 13 | 44 | 67 | 11 | 2.5 |
1450 | 23.4 | 6.5 | 11 | 63 | 1.5 | 2.5 | |
80-50-200B | 2900 | 43.3 | 12.04 | 38 | 65 | 11 | 2.5 |
1450 | 21.7 | 6.03 | 9.5 | 61 | 1.1 | 2.5 | |
80-50-250 | 2900 | 50 | 13.9 | 80 | 63 | 22 | 2.5 |
1450 | 25 | 6.94 | 20 | 60 | 3 | 2.5 | |
80-50-250A | 2900 | 46.8 | 13 | 70 | 61 | 18.5 | 2.5 |
1450 | 23.4 | 6.5 | 17.5 | 58 | 2.2 | 2.5 | |
80-50-250B | 2900 | 43.3 | 12.04 | 60 | 59 | 15 | 2.5 |
1450 | 21.7 | 6.03 | 15 | 56 | 2.2 | 2.5 | |
80-50-315 | 2900 | 50 | 13.9 | 125 | 54 | 37 | 2.5 |
1450 | 25 | 6.94 | 32 | 52 | 5.5 | 2.5 | |
80-50-315A | 2900 | 47.7 | 13.25 | 114 | 52 | 37 | 2.5 |
1450 | 23.8 | 6.62 | 28.5 | 50 | 5.5 | 2.5 | |
80-50-135B | 2900 | 45.4 | 12.6 | 103 | 50 | 30 | 2.5 |
1450 | 22.7 | 6.3 | 25.8 | 48 | 4 | 2.5 | |
80-50-315C | 2900 | 42.9 | 11.9 | 92 | 49 | 30 | 2.5 |
1450 | 21.4 | 5.94 | 23 | 47 | 4 | 2.5 | |
100-80-125 | 2900 | 100 | 27.8 | 20 | 78 | 11 | 4.5 |
1450 | 50 | 13.9 | 5 | 75 | 1.5 | 2.5 | |
100-80-125A | 2900 | 89.4 | 24.83 | 16 | 76 | 7.5 | 4.5 |
1450 | 44.7 | 12.42 | 4 | 73 | 1.1 | 2.5 | |
100-80-160 | 2900 | 100 | 27.8 | 32 | 78 | 15 | 4 |
1450 | 50 | 13.9 | 8 | 75 | 2.2 | 2.5 | |
100-80-160A | 2900 | 93.5 | 26 | 28 | 76 | 11 | 4 |
1450 | 46.8 | 13 | 7 | 73 | 1.5 | 2.5 | |
100-80-160B | 2900 | 86.6 | 24.1 | 24 | 74 | 11 | 4 |
1450 | 43.3 | 12.04 | 6 | 71 | 1.5 | 2.5 | |
100-65-200 | 2900 | 100 | 27.8 | 50 | 76 | 22 | 3.6 |
1450 | 50 | 13.9 | 12.5 | 73 | 4 | 2 | |
100-65-200A | 2900 | 93.5 | 26 | 44 | 74 | 18.5 | 3.6 |
1450 | 46.8 | 13 | 11 | 71 | 3 | 2 | |
100-65-200B | 2900 | 86.6 | 24.1 | 38 | 72 | 15 | 3.6 |
1450 | 43.3 | 12.04 | 9.5 | 69 | 2.2 | 2 | |
100-65-250 | 2900 | 100 | 27.8 | 80 | 72 | 37 | 3.8 |
1450 | 50 | 13.9 | 20 | 68 | 5.5 | 2 | |
100-65-250A | 2900 | 93.5 | 26 | 70 | 70 | 30 | 3.8 |
1450 | 46.8 | 13 | 17.5 | 66 | 4 | 2 | |
100-65-250B | 2900 | 86.6 | 24.1 | 60 | 68 | 22 | 3.8 |
1450 | 43.3 | 12.04 | 15 | 64 | 4 | 2 | |
100-65-315 | 2900 | 100 | 27.8 | 125 | 66 | 75 | 3.6 |
1450 | 50 | 13.9 | 32 | 63 | 11 | 2 | |
100-65-315A | 2900 | 95.5 | 26.53 | 114 | 64 | 55 | 3.6 |
1450 | 47.7 | 13.25 | 28.5 | 61 | 7.5 | 2 | |
100-65-315B | 2900 | 90.8 | 25.2 | 103 | 62 | 45 | 3.6 |
1450 | 45.4 | 12.6 | 25.8 | 59 | 7.5 | 2 | |
100-65-315C | 2900 | 85.8 | 23.83 | 92 | 61 | 45 | 3.6 |
1450 | 42.9 | 11.9 | 23 | 58 | 5.5 | 2 | |
125-100-200 | 2900 | 200 | 55.6 | 50 | 81 | 45 | 4.5 |
1450 | 100 | 27.8 | 12.5 | 76 | 7.5 | 2.5 | |
125-100-200A | 2900 | 187 | 52 | 44 | 79 | 37 | 4.5 |
1450 | 93.5 | 26 | 11 | 74 | 5.5 | 2.5 | |
125-100-200B | 2900 | 173 | 48.1 | 38 | 77 | 30 | 4.5 |
1450 | 86.5 | 24.1 | 9.5 | 72 | 4 | 2.5 | |
125-100-250 | 2900 | 200 | 55.6 | 80 | 78 | 75 | 4.2 |
1450 | 100 | 27.8 | 20 | 76 | 11 | 2.5 | |
125-100-250A | 2900 | 187 | 52 | 70 | 76 | 55 | 4.2 |
1450 | 93.5 | 26 | 17.5 | 74 | 7.5 | 2.5 | |
125-100-250B | 2900 | 173 | 48.1 | 60 | 74 | 45 | 4.2 |
1450 | 86.5 | 24.1 | 15 | 72 | 5.5 | 2.5 | |
125-100-315 | 2900 | 200 | 55.6 | 125 | 75 | 110 | 4.5 |
1450 | 100 | 27.8 | 32 | 73 | 15 | 2.5 | |
125-100-315A | 2900 | 191 | 53.1 | 114 | 73 | 90 | 4.5 |
1450 | 95.5 | 26.53 | 28.5 | 71 | 15 | 2.5 | |
125-100-315B | 2900 | 181.6 | 50.44 | 103 | 71 | 90 | 4.5 |
1450 | 90.8 | 25.2 | 25.8 | 69 | 11 | 2.5 | |
125-100-315C | 2900 | 171.6 | 47.66 | 92 | 70 | 75 | 4.5 |
1450 | 85.8 | 23.83 | 23 | 68 | 11 | 2.5 | |
125-100-400 | 1450 | 100 | 27.8 | 50 | 65 | 30 | 2.5 |
125-100-400A | 1450 | 93.5 | 26 | 44 | 63 | 22 | 2.5 |
125-100-400B | 1450 | 86.5 | 24 | 38 | 61 | 18.5 | 2.5 |
150-125-250 | 1450 | 200 | 55.6 | 20 | 81 | 18.5 | 3 |
150-125-250A | 1450 | 187 | 52 | 17.5 | 79 | 15 | 3 |
150-125-250B | 1450 | 173 | 48.1 | 15 | 77 | 11 | 3 |
150-125-315 | 1450 | 200 | 55.6 | 32 | 78 | 30 | 3 |
150-125-315A | 1450 | 187 | 52 | 28 | 76 | 22 | 3 |
150-125-315B | 1450 | 173 | 48.1 | 24 | 74 | 18.5 | 3 |
150-125-400 | 1450 | 200 | 55.6 | 50 | 75 | 45 | 2.8 |
150-125-400A | 1450 | 187 | 52 | 44 | 73 | 37 | 2.8 |
150-125-400B | 1450 | 173 | 48.1 | 38 | 71 | 30 | 2.8 |
200-150-250 | 1450 | 400 | 111.1 | 20 | 82 | 37 | 4.5 |
200-150-250A | 1450 | 374 | 103.8 | 17.5 | 80 | 30 | 4.5 |
200-150-250B | 1450 | 346 | 96.2 | 15 | 78 | 22 | 4.5 |
200-150-315 | 1450 | 400 | 111.1 | 32 | 82 | 55 | 3.5 |
200-150-315A | 1450 | 374 | 103.8 | 28 | 80 | 45 | 3.5 |
200-150-315B | 1450 | 346 | 96.2 | 24 | 78 | 37 | 3.5 |
200-150-400 | 1450 | 400 | 111.1 | 50 | 81 | 90 | 3.8 |
200-150-400A | 1450 | 374 | 103.8 | 44 | 79 | 75 | 3.8 |
200-150-400B | 1450 | 346 | 96.2 | 38 | 77 | 55 | 3.8 |
Raadpleeg kliëntediens vir meer gedetailleerde produkparameters.
uit te brei al
Kopiereg © Hebei Beigong Pump Co., Ltd. Alle regte voorbehou - Privaatheidsbeleid