Die gesplete pomp word ook 'n enkelfase dubbelsuig sentrifugale pomp genoem. Dit word aangedryf deur 'n dieselenjin en word gebruik om skoon water of ander vloeistowwe met fisiese en chemiese eienskappe soortgelyk aan water te pomp. Die afleweringstemperatuur oorskry nie 80 grade nie.
Dit kan modderige water pomp wat slik bevat deur die materiaal van die stuwer, seëlring en huls te verander.
Die asseël van die pomp gebruik gewoonlik sagte pakking. Indien daar spesiale bestellingsvereistes is, kan dit ook met 'n meganiese seël toegerus word.
Dit word wyd gebruik in petroleum, chemiese, elektriese kragmetallurgie, mynbou, skeepseleksie, ligte nywerheid, landbou, siviele en verdedigingsdepartemente, en beklee 'n belangrike posisie in die nasionale ekonomie.
Is daar 'n probleem? Kontak ons asseblief om jou te bedien!
ondersoekvinnige aflewering
Voorraad produkte: 3 dae
Pasgemaakte produkte: 15 dae
Na-verkope dienste
Ons bied 36 maande waarborg
OEM & ODM beskikbaar
Ons aanvaar OEM & ODM vir enige hoeveelheid
Pas vermoë aan
Alle materiaal aanpasbaar
Alle vermoëns aanpasbaar
Diensondersteuning
Nie-openbaarmakingsooreenkoms
24-uur aanlyn video-oproep na-verkope diens
Goeie seëlprestasie
Allooiseëls van verskillende materiale word gebruik om verskillende media sonder lekkasie te vervoer
Algemene inligting:
Plek van Oorsprong: | Sjina |
Brand Naam: | Bei Gong |
Model nommer: | BGLXB |
sertifisering: | CE ISO9001 |
Handelsklousule:
Minimum Bestel Hoeveelheid: | 1 stel |
prys: | Die produk is aangepas en die werklike transaksieprys sal voorrang geniet. |
Verpakking Details: | Voer houtkissie uit |
Delivery Tyd: | Die produk is 'n pasgemaakte produk, en die werklike afleweringstyd sal geld |
Betaalvoorwaardes: | T / T |
Toevoer Vermoë: | 1000PCS |
Verlore skuim presisie gietwerk, mooier voorkoms, verdikte vorm en langer lewe
Die inlaat en uitlaat is in dieselfde rigting en loodreg op die pompas, wat bevorderlik is vir die uitleg en installering van die pomp en die inlaat- en uitlaatpype. Die waaierstruktuur is simmetries, daar is geen aksiale krag nie, en die werking is relatief stabiel
Groot vloei, simmetriese struktuur, tweerigting waterinlaat, gladde waaieroppervlak, aansienlike anti-kavitasie werkverrigting, klein meganiese verlies, hoë bedryfsdoeltreffendheid
Dit is gemaak van nuwe spuitgiettegnologie om vog en roes te voorkom, en is fyn gegiet. Dit is gemaak van duursame materiaal en loop glad
Opsionele modelle, voldoende perdekrag, sterk krag, maklik om te beweeg
Watertoevoer vanaf waterwerke
Bou watervoorsiening
Plaasgrond besproeiing
Waterbesparingsprojek
Industriële water
Vuurversterker
Prestasie parameter tabel | ||||||||||||
model |
Flow (m³ / u) |
Flow (GPM) |
Hoof (M) |
Druk (Bar) |
Spoed (R / min) |
As krag (KW) |
Motor Power (KW) |
Power (HP) |
Doeltreffendheid (%) |
NPSH (M) |
Deursnee van waaier (Mm) |
gewig (Kg) |
6-6 | 126 | 554 | 85 | 8.5 | 2950 | 41.4 | 55 | 75 | 70.5 | 3 | 252 | 165 |
160 | 704 | 78 | 7.8 | 46.9 | 72.5 | 3.6 | ||||||
200 | 880 | 70 | 7.0 | 54.2 | 70.5 | 4.4 | ||||||
6-6A | 111.6 | 491 | 67 | 6.7 | 2950 | 30 | 45 | 60 | 68 | 2.7 | 253 | 166 |
144 | 634 | 63 | 6.3 | 33.8 | 72 | 3.5 | ||||||
180 | 792 | 55 | 5.5 | 38.5 | 70 | 4 | ||||||
6-9 | 130 | 572 | 52.5 | 5.3 | 2950 | 25.6 | 37 | 50 | 72.5 | 3.5 | 254 | 167 |
160 | 704 | 50 | 5.0 | 38.2 | 77.5 | 4 | ||||||
180 | 792 | 44 | 4.4 | 32.9 | 75 | 4.5 | ||||||
6-9A | 111.6 | 491 | 44.8 | 4.5 | 2950 | 18.5 | 30 | 40 | 72 | 3 | 255 | 168 |
144 | 634 | 40 | 4.0 | 20.9 | 75 | 3.6 | ||||||
180 | 792 | 35 | 3.5 | 24.5 | 70 | 4.5 | ||||||
8-6 | 216 | 950 | 108 | 10.8 | 2950 | 87.7 | 132 | 175 | 72.5 | 4.2 | 256 | 169 |
280 | 1232 | 95 | 9.5 | 94.4 | 77.7 | 5.5 | ||||||
342 | 1505 | 84 | 8.4 | 10.1 | 77.5 | 6.3 | ||||||
8-9 | 216 | 950 | 69 | 6.9 | 2950 | 54.2 | 75 | 100 | 75 | 4.9 | 257 | 170 |
280 | 1232 | 63 | 6.3 | 59.9 | 80.5 | 6.2 | ||||||
351 | 1544 | 50 | 5.0 | 66.9 | 71.5 | 6.8 | ||||||
8-9A | 180 | 792 | 54.5 | 5.5 | 2950 | 41 | 55 | 75 | 67 | 4.5 | 258 | 171 |
270 | 1188 | 46 | 4.6 | 48.3 | 76 | 5.8 | ||||||
324 | 1426 | 37.5 | 3.8 | 51 | 72 | 6.6 | ||||||
8-13 | 216 | 950 | 48 | 4.8 | 2950 | 35.8 | 45 | 60 | 79 | 5 | 259 | 172 |
280 | 1232 | 42 | 4.2 | 39.2 | 82 | 6.5 | ||||||
342 | 1505 | 35 | 3.5 | 42.4 | 77 | 7 | ||||||
8-13A | 198 | 871 | 43 | 4.3 | 2950 | 30.5 | 37 | 50 | 76 | 5.8 | 260 | 173 |
270 | 1188 | 36 | 3.6 | 33.1 | 80 | 6.4 | ||||||
310 | 1364 | 31 | 3.1 | 34.4 | 76 | 6.8 | ||||||
10-6 | 360 | 1584 | 71.5 | 7.2 | 1450 | 100.2 | 132 | 175 | 70 | 2.5 | 261 | 174 |
486 | 2138 | 65.1 | 6.5 | 112.6 | 76.2 | 3.1 | ||||||
576 | 2534 | 57 | 5.7 | 119.3 | 75 | 3.6 | ||||||
10-6A | 342 | 1505 | 61 | 6.1 | 1450 | 83 | 110 | 145 | 70 | 2.4 | 262 | 175 |
468 | 2059 | 54 | 5.4 | 91.8 | 75 | 3 | ||||||
540 | 2376 | 50 | 5.0 | 101 | 73 | 3.5 | ||||||
10SH-9 | 360 | 1584 | 42.5 | 4.3 | 1450 | 55.6 | 75 | 100 | 75 | 2.8 | 367 | 428 |
485 | 2134 | 39 | 3.9 | 63.2 | 81.4 | 3.4 | ||||||
576 | 2534 | 34 | 3.4 | 65.9 | 81 | 3.8 | ||||||
10-9A | 324 | 1426 | 35.5 | 3.6 | 1450 | 42.3 | 55 | 75 | 75 | 2.5 | 338 | 428 |
468 | 2059 | 30.5 | 3.1 | 48.5 | 80 | 3.3 | ||||||
576 | 2534 | 25 | 2.5 | 50.9 | 79 | 3.8 | ||||||
10-13 | 360 | 1584 | 28 | 2.8 | 1450 | 35.7 | 55 | 75 | 78 | 3 | 299 | 420 |
485 | 2134 | 24 | 2.4 | 37.9 | 83.6 | 3.8 | ||||||
576 | 2534 | 20 | 2.0 | 39.2 | 80 | 4.2 | ||||||
10-13A | 342 | 1505 | 22.2 | 2.2 | 1450 | 25.8 | 37 | 50 | 80 | 3 | 275 | 420 |
414 | 1822 | 20.3 | 2.0 | 27.6 | 83 | 3.3 | ||||||
482 | 2121 | 17.4 | 1.7 | 28.6 | 80 | 3.8 | ||||||
10-19 | 365 | 1606 | 16.5 | 1.7 | 1450 | 20.4 | 30 | 40 | 80.5 | 3.3 | 245 | 405 |
485 | 2134 | 14 | 1.4 | 22.1 | 83.6 | 4 | ||||||
576 | 2534 | 11.5 | 1.2 | 23.1 | 78 | 4.5 | ||||||
10-19A | 320 | 1408 | 13.7 | 1.4 | 1450 | 15.4 | 22 | 30 | 78 | 3 | 226 | 405 |
432 | 1901 | 11 | 1.1 | 15.8 | 82 | 3.7 | ||||||
504 | 2218 | 8.6 | 0.9 | 15.8 | 75 | 4.1 | ||||||
12-6 | 590 | 2596 | 98 | 9.8 | 1450 | 213 | 300 | 400 | 74 | 3.6 | 540 | 857 |
790 | 3476 | 90 | 9.0 | 249.5 | 77.5 | 4.3 | ||||||
936 | 4118 | 82 | 8.2 | 279 | 75 | 4.9 | ||||||
12-6A | 576 | 2534 | 86 | 8.6 | 1450 | 190 | 260 | 345 | 71 | 3.5 | 510 | 857 |
756 | 3326 | 78 | 7.8 | 217 | 74 | 4.2 | ||||||
918 | 4039 | 70 | 7.0 | 246 | 71 | 4.7 | ||||||
12-6B | 540 | 2376 | 72 | 7.2 | 1450 | 151 | 230 | 305 | 70 | 3.4 | 475 | 857 |
720 | 3168 | 67 | 6.7 | 180 | 73 | 4 | ||||||
900 | 3960 | 57 | 5.7 | 200 | 70 | 4.6 | ||||||
12-9 | 576 | 2534 | 65 | 6.5 | 1450 | 127.5 | 200 | 265 | 80 | 3.8 | 452 | 773 |
790 | 3476 | 58 | 5.8 | 151.2 | 82.4 | 4.8 | ||||||
972 | 4277 | 50 | 5.0 | 167.5 | 79 | 5.2 | ||||||
12-9A | 529 | 2328 | 55 | 5.5 | 1450 | 99.2 | 160 | 215 | 80 | 3.6 | 402 | 773 |
720 | 3168 | 49 | 4.9 | 115.6 | 83 | 4.5 | ||||||
893 | 3929 | 42 | 4.2 | 131 | 78 | 5 | ||||||
12-9B | 504 | 2218 | 47.2 | 4.7 | 1450 | 82.5 | 132 | 175 | 79 | 3.5 | 382 | 773 |
684 | 3010 | 43 | 4.3 | 97.7 | 82 | 4.2 | ||||||
835 | 3674 | 37 | 3.7 | 108 | 78 | 4.8 | ||||||
12-13 | 600 | 2640 | 37.5 | 3.8 | 1450 | 75.7 | 90 | 120 | 31 | 4.2 | 352 | 709 |
790 | 3476 | 32 | 3.2 | 80.9 | 38.5 | 5.2 | ||||||
950 | 4180 | 26.5 | 2.7 | 83.2 | 32.5 | 6 | ||||||
12-13A | 551 | 2424 | 31 | 3.1 | 1450 | 56.9 | 75 | 100 | 79.3 | 4.1 | 322 | 709 |
720 | 3168 | 26 | 2.6 | 66.7 | 82.5 | 5 | ||||||
810 | 3564 | 24 | 2.4 | 65.8 | 80.5 | 5.3 | ||||||
12-19 | 612 | 2693 | 23 | 2.3 | 1450 | 46.2 | 55 | 75 | 83 | 4.6 | 290 | 478 |
790 | 3476 | 19 | 1.9 | 48 | 85 | 5.6 | ||||||
935 | 4114 | 14.5 | 1.5 | 47.4 | 78 | 6.4 | ||||||
12-19A | 504 | 2218 | 20 | 2.0 | 1450 | 34.8 | 45 | 60 | 79 | 4 | 260 | 478 |
720 | 3168 | 16 | 1.6 | 38.3 | 82 | 5.3 | ||||||
900 | 3960 | 11.5 | 1.2 | 37.6 | 75 | 6.1 | ||||||
12-28 | 612 | 2693 | 14.5 | 1.5 | 1450 | 23.5 | 37 | 50 | 82 | 5 | 251 | 471 |
790 | 3476 | 12 | 1.2 | 31 | 83 | 6 | ||||||
935 | 4114 | 9 | 0.9 | 31.9 | 72 | 6.8 | ||||||
12-28A | 522 | 2297 | 11.8 | 1.2 | 1450 | 23.2 | 30 | 40 | 72 | 4.5 | 222 | 471 |
685 | 3014 | 10 | 1.0 | 24.4 | 78 | 5.5 | ||||||
792 | 3485 | 8.7 | 0.9 | 25.5 | 76 | 6.2 | ||||||
14-6 | 850 | 3740 | 140 | 14.0 | 1450 | 462 | 680 | 905 | 70 | 4.5 | 655 | 1580 |
1250 | 5500 | 125 | 12.5 | 545 | 78 | 5.8 | ||||||
1660 | 7304 | 100 | 10.0 | 623 | 72.5 | 6.7 | ||||||
14-6A | 803 | 3533 | 125 | 12.5 | 1450 | 391 | 570 | 760 | 70 | 4.4 | 620 | 1580 |
1181 | 5196 | 112 | 11.2 | 480 | 75 | 5.1 | ||||||
1570 | 6908 | 90 | 9.0 | 562 | 63.5 | 6.5 | ||||||
14-6B | 745 | 3278 | 108 | 10.8 | 1450 | 318 | 500 | 665 | 69 | 4.1 | 575 | 1580 |
1098 | 4831 | 96 | 9.6 | 388 | 74 | 5.1 | ||||||
1458 | 6415 | 77 | 7.7 | 437 | 70 | 6.4 | ||||||
14-9 | 972 | 4277 | 80 | 8.0 | 1450 | 275 | 410 | 545 | 77 | 500 | 1200 | |
1260 | 5544 | 75 | 7.5 | 322 | 80 | 3.5 | ||||||
1440 | 6336 | 65 | 6.5 | 323 | 79 | |||||||
14-9A | 900 | 3960 | 70 | 7.0 | 1450 | 223 | 300 | 400 | 77 | 465 | 1200 | |
1170 | 5148 | 65 | 6.5 | 259 | 80 | 3.5 | ||||||
1332 | 5861 | 56 | 5.6 | 260 | 78 | |||||||
14-9B | 328 | 1443 | 59 | 5.9 | 1450 | 178 | 260 | 345 | 75 | 428 | 1200 | |
1080 | 4752 | 55 | 5.5 | 205 | 79 | 3.5 | ||||||
1224 | 5386 | 47.5 | 4.8 | 206 | 77 | |||||||
14-13 | 972 | 4277 | 50 | 5.0 | 1450 | 164 | 230 | 305 | 81 | 6 | 410 | 1105 |
1260 | 5544 | 44.4 | 4.4 | 176 | 36.2 | 7 | ||||||
1476 | 6494 | 37 | 3.7 | 189 | 79 | 7.5 | ||||||
14-13A | 864 | 3802 | 41 | 4.1 | 1450 | 121 | 190 | 255 | 80 | 5.6 | 380 | 1105 |
1116 | 4910 | 36 | 3.6 | 132 | 84 | 6.5 | ||||||
1332 | 5861 | 30 | 3.0 | 136 | 80 | 7 | ||||||
14-19 | 972 | 4277 | 32 | 3.2 | 1450 | 99.7 | 132 | 175 | 83.2 | 6 | 350 | 828 |
1260 | 5544 | 26 | 2.6 | 102 | 86.2 | 7.2 | ||||||
1440 | 6336 | 22 | 2.2 | 105 | 80.2 | 8 | ||||||
14-19A | 864 | 3802 | 26 | 2.6 | 1450 | 76 | 90 | 120 | 80 | 5.5 | 326 | 878 |
1116 | 4910 | 21.5 | 2.2 | 77 | 85 | 6.8 | ||||||
1296 | 5702 | 16.5 | 1.7 | 80 | 73 | 7.5 | ||||||
14-28 | 972 | 4277 | 20 | 2.0 | 1450 | 63.8 | 75 | 100 | 80 | 6.2 | 289 | 760 |
1260 | 5544 | 16 | 1.6 | 65.4 | 84.2 | 7.8 | ||||||
1440 | 6336 | 13.4 | 1.3 | 68.1 | 74 | 8.2 | ||||||
14-28A | 864 | 3802 | 16 | 1.6 | 1450 | 50.3 | 55 | 75 | 74 | 6 | 265 | 750 |
1044 | 4594 | 13.4 | 1.3 | 48.8 | 73 | 6.8 | ||||||
1260 | 5544 | 10 | 1.0 | 49 | 70 | 7.3 | ||||||
20-6 | 1656 | 7286 | 105 | 10.5 | 970 | 615.4 | 850 | 1135 | 77 | 4 | 860 | 4324 |
2016 | 8870 | 98.4 | 9.8 | 680 | 79.5 | |||||||
2448 | 10771 | 85 | 8.5 | 716.1 | 74.5 | |||||||
20-9 | 1548 | 6811 | 66 | 6.6 | 970 | 340 | 520 | 695 | 82 | 4 | 682 | 2747 |
2016 | 8870 | 59 | 5.9 | 390 | 83 | |||||||
2448 | 10771 | 50 | 5.0 | 433 | 77 | |||||||
20-9A | 1404 | 6178 | 58 | 5.8 | 970 | 300 | 380 | 505 | 74 | 4 | 640 | 2470 |
1908 | 8395 | 50 | 5.0 | 347 | 75 | |||||||
2268 | 9979 | 42 | 4.2 | 360 | 72 | |||||||
20-9B | 1764 | 7762 | 42 | 4.2 | 970 | 273 | 310 | 415 | 74 | 4 | 600 | 2735 |
20-13 | 1656 | 7286 | 40 | 4.0 | 970 | 215 | 280 | 375 | 84 | 4.7 | 550 | 2420 |
2020 | 8888 | 35.1 | 3.5 | 221 | 87.2 | 5.6 | ||||||
2412 | 10613 | 30 | 3.0 | 246.5 | 80 | 6.1 | ||||||
20-13A | 1440 | 6336 | 34 | 3.4 | 970 | 186 | 220 | 295 | 85 | 5 | 510 | 2420 |
1872 | 8237 | 31 | 3.1 | |||||||||
2016 | 8870 | 26 | 2.6 | |||||||||
20-19 | 1512 | 6653 | 27 | 2.7 | 970 | 134 | 190 | 255 | 83 | 4.4 | 465 | 2010 |
2020 | 8888 | 22 | 2.2 | 138.8 | 87.2 | 5.8 | ||||||
2358 | 10375 | 16 | 1.6 | 137.1 | 75 | 6 | ||||||
20-19A | 1296 | 5702 | 23 | 2.3 | 970 | 111 | 135 | 180 | 73 | 4 | 427 | 2000 |
1872 | 8237 | 17 | 1.7 | 108 | 80 | 5.3 | ||||||
2016 | 8870 | 14 | 1.4 | 101 | 76 | 5.8 | ||||||
20-28 | 1656 | 7286 | 15.2 | 1.5 | 970 | 83.6 | 115 | 155 | 82 | 5.2 | 390 | 2000 |
2020 | 8888 | 13 | 1.3 | 84.2 | 85 | 6 | ||||||
2353 | 10353 | 10.7 | 1.1 | 84.8 | 81 | 6.6 | ||||||
24-9 | 3420 | 15048 | 71 | 7.1 | 970 | 727 | 780 | 1040 | 91 | 1.3 | 765 | 4300 |
24-9A | 3168 | 13939 | 61. | 6.1 | 585 | 680 | 905 | 90 | 2.5 | 710 | 4300 | |
24-13 | 3168 | 13939 | 47.4 | 4.7 | 465 | 520 | 695 | 88 | 2.5 | 630 | 3850 | |
24-19 | 2520 | 11088 | 37 | 3.7 | 970 | 295 | 380 | 505 | 86 | 2.5 | 540 | 2550 |
3168 | 13939 | 32 | 3.2 | 310 | 89 | 2.5 | ||||||
3960 | 17424 | 22 | 2.2 | 279 | 85 | 2.5 | ||||||
24-19A | 2304 | 10138 | 31.5 | 3.2 | 970 | 235 | 280 | 375 | 84 | 2.5 | 500 | 2550 |
2880 | 12672 | 27 | 2.7 | 238 | 89 | 2.5 | ||||||
3600 | 15840 | 20 | 2.0 | 231 | 85 | 2.5 | ||||||
24-28 | 2520 | 11088 | 25.2 | 2.5 | 970 | 187 | 220 | 295 | 80 | 2.5 | 450 | 2550 |
2880 | 12672 | 22 | 2.2 | 195 | 84.5 | 2.5 | ||||||
3420 | 15048 | 18 | 1.8 | 207 | 81 | 2.5 | ||||||
24-28A | 2340 | 10296 | 17.5 | 1.8 | 970 | 145 | 190 | 255 | 77 | 2.5 | 415 | 2550 |
2880 | 12672 | 15.5 | 1.6 | 148 | 82 | 2.5 | ||||||
3420 | 15048 | 13 | 1.3 | 154 | 78.5 | 2.5 |
Raadpleeg kliëntediens vir meer gedetailleerde produkparameters.
uit te brei al
Kopiereg © Hebei Beigong Pump Co., Ltd. Alle regte voorbehou - Privaatheidsbeleid