Haec series unius scaenae, solius solitus centrifugae pipelines singulae suctus et centrifugae soleatus directus-coniunctis parametris IS generis soleatus perficiendi capiunt, easque emendant et explicant. Coniunguntur ut bene solvendo aliquas defectus ex IS generis soleatus in usu. Haec productorum series habet commoda magnae efficientiae et industriae salutaris, strepitus humilis, stabilis effectus, et opportuna sustentatio.
Haec series fistularum verticalium et horizontalium umbilicum centrifugarum directarum connexorum adhibentur ad aquam mundam et alios liquores cum proprietatibus physicis et chemicis similibus aqua munda. Apta sunt ad copiam aquae industrialis et urbanae et INCILE, aedificium altum ortum copia aquae pressurizatae, irrigationes hortorum aspersorium, pressurizationis ignis pugnae, vecturae longum spatium, cycli refrigerationis HVAC, latrinae et aliae aquae frigidae et calidae circulatio pressurizationis et operativae. siccus T minor est quam 80℃.
Vindico
Stock products: III dies
Lorem products: XV diebus
Post Sale Services
Offerimus 36 menses warantum
Altera & ODM Available
OEM & ODM accipimus pro qualibet quantitate
Mos Capability
Omnes materiae customizable
Omnes facultates customizable
ServiceSupport
Pactum Non aperiri
XXIV-hora online video vocationem post-Sales ministerium
Bene signationem perficiendi
Admisceri sigilla diversarum materiae ad alia media sine ultrices traicere adhibentur
Notitia generali:
Locus Origin: | Sinis |
Notam nomen: | Bei Gong |
Model Number: | BGLXB |
Certification: | CE ISO9001 |
Commerce Clausula:
Minimum Ordinis Quantity: | Set 1 |
Price: | Productum est nativus et pretium re ipsa obtinebit. |
Packaging Details: | Arca lignea exportare |
Tempus adferendi: | Productum nativus productum est, et ipsa partus tempus praevalebit |
Pensio conditio: | T / T |
Facultates copiam: | 1000PCS |
Incrassatis caloris dissipationis reticulum operculum, consilium cavae cum magno calore dissipationis efficientiae, ut motor non calefaciat sursum, durabilem et longam vitam.
National vexillum LABIUM, altum robur et vetustatem
Materiam ferream incrassatam, strictam et inpulsam absorpentem, durabilem
Vexillum nationale aeris purus motus, potentia fortis, munimentum oneris, qualitas certa
Fortis potentia, operatio stabilis, efficientia boni operandi, late applicatio et usus opportunus
Urban INCILE
Summus ortum aquarum
Industrial aqua
Ignis cursus aquae
Hortus Sprinkler Irrigation
Aqua calida et frigida cursus
Parameter mensam euismod | ||||||||||
model |
O (M³ / h) |
O (GPM) |
caput (M) |
pressure (Bar) |
efficens (%) |
Volo (R / min) |
potestatem (Kw) |
potestatem (HP) |
NPSH (M) |
Pondus (kg) |
25-125 | 2.8 | 12 | 20.6 | 2.1 | 28 | 2900 | 0.75 | 1 | 2.3 | 28 |
4 | 18 | 20 | 2.0 | 36 | ||||||
5.2 | 23 | 18 | 1.8 | 35 | ||||||
25 125A, | 2.5 | 11 | 17 | 1.7 | 35 | 2900 | 0.55 | 0.75 | 2.3 | 27 |
3.6 | 16 | 16 | 1.6 | |||||||
4.6 | 20 | 14.4 | 1.4 | |||||||
25-160 | 2.8 | 12 | 33 | 3.3 | 24 | 2900 | 1.5 | 2 | 2.3 | 39 |
4 | 18 | 32 | 3.2 | 32 | ||||||
5.2 | 23 | 30 | 3.0 | 33 | ||||||
25 160A, | 2.6 | 11 | 29 | 2.9 | 31 | 2900 | 1.1 | 1.5 | 2.3 | 34 |
3.7 | 16 | 28 | 2.8 | |||||||
4.9 | 22 | 26 | 2.6 | |||||||
32-100 | 3.5 | 15 | 14.5 | 1.5 | 35 | 2900 | 0.55 | 0.75 | 2 | 27 |
4.5 | 20 | 12.5 | 1.3 | 44 | ||||||
5.3 | 23.32 | 11 | 1.1 | 38 | ||||||
32-200(I) | 4.4 | 19 | 50.5 | 5.1 | 26 | 2900 | 4 | 5.5 | 2 | 43 |
6.3 | 28 | 50 | 5.0 | 33 | ||||||
8.3 | 37 | 48 | 4.8 | 35 | ||||||
32 200A, | 2.8 | 12 | 44.6 | 4.5 | 34 | 2900 | 2.2 | 3 | 2 | 74 |
4 | 18 | 44 | 4.4 | 40 | ||||||
5.2 | 23 | 42.7 | 4.3 | 42 | ||||||
40-100 | 4.4 | 19 | 13.2 | 1.3 | 48 | 2900 | 0.55 | 0.75 | 2.3 | 32 |
6.3 | 28 | 12.5 | 1.3 | 54 | ||||||
8.3 | 37 | 11.3 | 1.1 | 53 | ||||||
40 100A, | 3.9 | 17 | 10.6 | 1.1 | 52 | 2900 | 0.37 | 0.5 | 2.3 | 32 |
5.6 | 25 | 10 | 1.0 | |||||||
7.4 | 33 | 9 | 0.9 | |||||||
40-125 | 4.4 | 19 | 21 | 2.1 | 41 | 2900 | 1.1 | 1.5 | 2.3 | 34 |
6.3 | 28 | 20 | 2.0 | 46 | ||||||
8.3 | 37 | 18 | 1.8 | 43 | ||||||
40 125A, | 3.9 | 17 | 17.6 | 1.8 | 40 | 2900 | 0.75 | 1 | 2.3 | 33 |
5.6 | 25 | 16 | 1.6 | 45 | ||||||
7.4 | 33 | 14.4 | 1.4 | 41 | ||||||
50 200A, | 8.3 | 37 | 45.8 | 4.6 | 37 | 2900 | 4 | 5.5 | 2.3 | 80 |
11.7 | 51 | 44 | 4.4 | 45 | ||||||
15.3 | 67 | 42 | 4.2 | 45 | ||||||
50 200B, | 7.5 | 33 | 37 | 3.7 | 44 | 2900 | 3 | 4 | 2.3 | 68 |
10.6 | 47 | 36 | 3.6 | |||||||
13.8 | 61 | 34 | 3.4 | |||||||
50-250 | 8.8 | 39 | 82 | 8.2 | 29 | 2900 | 11 | 15 | 2.3 | 160 |
12.5 | 55 | 80 | 8.0 | 38 | ||||||
16.3 | 72 | 77.5 | 7.8 | 40 | ||||||
50 250A, | 8.2 | 36 | 71.5 | 7.2 | 38 | 2900 | 7.5 | 10 | 2.3 | 115 |
11.6 | 51 | 70 | 7.0 | |||||||
15.2 | 67 | 68 | 6.8 | |||||||
50 250B, | 7.6 | 33 | 61.4 | 6.1 | 37 | 2900 | 5.5 | 7.5 | 2.3 | 114 |
10.8 | 48 | 60 | 6.0 | |||||||
14 | 62 | 58 | 5.8 | |||||||
80-315(I)A | 66.5 | 293 | 119 | 11.9 | 55 | 2900 | 55 | 75 | 4 | 535 |
95 | 418 | 113 | 11.3 | 66 | ||||||
123.6 | 544 | 103 | 10.3 | 67 | ||||||
80-315(I)B | 63 | 277 | 106.6 | 10.7 | 65 | 2900 | 45 | 60 | 4 | 420 |
90 | 396 | 101 | 10.1 | 65 | ||||||
117 | 515 | 92 | 9.2 | 65 | ||||||
80-315(I)C | 58 | 255 | 90 | 9.0 | 63 | 2900 | 37 | 50 | 4 | 366 |
82 | 361 | 85 | 8.5 | 63 | ||||||
107 | 471 | 76 | 7.6 | 63 | ||||||
100-100 | 70 | 308 | 13.6 | 1.4 | 66 | 2900 | 5.5 | 10 | 4.5 | 113 |
100 | 440 | 12.5 | 1.3 | 76 | ||||||
130 | 572 | 11 | 1.1 | 75 | ||||||
100 100A, | 62.6 | 275 | 11 | 1.1 | 64 | 2900 | 4 | 5.5 | 4.5 | 91 |
89 | 392 | 10 | 1.0 | 74 | ||||||
116 | 510 | 8.8 | 0.9 | 74 | ||||||
125 315B, | 86 | 378 | 106.4 | 10.6 | 69 | 2900 | 75 | 100 | 7.0 | 705 |
143 | 629 | 100 | 10.0 | |||||||
172 | 757 | 95.2 | 9.5 | |||||||
125 315C, | 80.5 | 354 | 96 | 9.6 | 67 | 2900 | 55 | 75 | 8.0 | 585 |
134 | 590 | 88 | 8.8 | |||||||
161 | 708 | 86 | 8.6 | |||||||
150-125 | 96 | 422 | 22.6 | 2.3 | 66 | 2900 | 11 | 15 | 4.0 | 210 |
160 | 704 | 24 | 2.4 | 76 | ||||||
192 | 845 | 17 | 1.7 | 76 | ||||||
150 125A, | 90 | 396 | 18 | 1.8 | 77 | 2900 | 7.5 | 10 | 4.0 | 130 |
150 | 660 | 16 | 1.6 | |||||||
180 | 792 | 13.6 | 1.4 |
Nam varius laoreet condimentum, commodo elit lorem consule.
Expand all
Copyright © Hebei Beigong Pump Co., Ltd. All Rights Reserved - Privacy policy