Is caidéal a úsáidtear go forleathan do chórais cosanta dóiteáin é an caidéal dóiteáin lártheifeacha trí shúchán deiridh. I measc a chuid gnéithe dearaidh tá séalaithe iomlán, gan aon sceitheadh agus friotaíocht creimeadh, ag cinntiú go n-úsáidtear é go sábháilte sna hearnálacha cosanta comhshaoil, cóireála uisce agus cosanta dóiteáin.
Tá an caidéal seo in ann gach cineál leachtanna a phumpáil go héifeachtach agus tá sé iontach chun timpeallacht oibre saor ó sceitheadh agus saor ó thruailliú a bhaint amach.
Is féidir ráta ceann agus sreafa na gcaidéal dóiteáin lártheifeacha trí shúchán deiridh a choigeartú de réir riachtanais shonracha chun freastal ar chásanna éagsúla iarratais comhraicthe dóiteáin.
Ina theannta sin, is féidir le struchtúr impeller caidéil dóiteáin lártheifeacha trí shúchán deiridh a bheith oscailte nó dúnta, tá líon na n-impellers aonchéime, is é an modh súchán trí shúchán aiseach, agus is féidir é a thiomáint ag inneall leictreacha nó díosail, atá oiriúnaithe do dhifriúil. timpeallachtaí agus coinníollacha úsáide.
An bhfuil fadhb ann? Déan teagmháil linn le do thoil chun freastal ort!
FiosrúcháinSeachadadh Fast
Táirgí stoic 3 lá
Táirgí saincheaptha: 15 lá
Seirbhísí Tar éis Díolacháin
Cuirimid bharántas 36 mhí ar fáil
OEM&ODM Ar fáil
Glacaimid OEM & ODM le haghaidh aon chainníocht
Saincheap Cumas
Gach ábhar customizable
Gach cumas customizable
Tacaíocht Seirbhíse
Comhaontú neamh Nochtadh
Feidhmíocht séalaithe maith
Úsáidtear rónta cóimhiotail d'ábhair éagsúla chun meáin éagsúla a iompar gan sceitheadh
Eolas Ginearálta:
Áit Origin: | tSín |
Ainm Brand: | Bei Gong |
Uimhir Samhail: | BGG20-1 |
deimhniúchán: | CE ISO9001 |
Clásal Tráchtála:
Cainníocht Ordú Íosta: | 1 leagtha |
Praghas: | Tá an táirge saincheaptha agus beidh an praghas idirbhirt iarbhír i réim. |
Sonraí Pacáistiú: | Easpórtáil bosca adhmaid |
Am Seachadadh: | Is táirge saincheaptha é an táirge, agus beidh an t-am seachadta iarbhír i réim |
Téarmaí Íocaíochta: | T / T |
Soláthar Cumas: | 1000PCS |
Tá trastomhas mór ag an asraon uisce, tá sé éasca le húsáid, agus is féidir leis brú ard a sheasamh
Éasca a dhíchóimeáil agus a dheisiú
Cumhacht inneall láidir, cumas umar breosla níos mó, am oibre fada, ardéifeachtúlacht agus coigilt fuinnimh
Painéal rialaithe simplí. Is féidir paraiméadair a choigeartú in am
Umar uisce móide lucht leanúna, diomailt teasa buan agus éifeachtach
Comhrac dóiteáin foraoise
Tógáil Comhrac Dóiteáin
Comhrac dóiteáin timpiste tráchta
Soláthar uisce faoi bhrú a thógáil
Uisce athchúrsáilte le haghaidh aerchóirithe
Uisciú talmhaíochta
Tábla Paraiméadar Feidhmíochta | ||||||||||
Múnla |
luas (R / nóim) |
Sreabhadh (m³ / h) |
Sreabhadh (GPM) |
Ceann (An tUas) |
Brú (Bar) |
Éifeachtacht (%) |
Cumhacht seafta (Kw) |
Cumhacht Mótair (Kw) |
Cumhacht (HP) |
NPSH (M) |
50-32-125 | 2900 | 7.5 | 33 | 22 | 2.2 | 47 | 0.96 | 2.2 | 3 | 2.0 |
12.5 | 55 | 20 | 2.0 | 60 | 1.13 | 2.0 | ||||
15 | 66 | 18.5 | 1.9 | 60 | 1.26 | 2.5 | ||||
50-32-125A | 11.2 | 49 | 16 | 1.6 | 60 | 1.18 | 1.5 | 2 | 2.0 | |
50-32-125J | 1450 | 6.3 | 28 | 5.0 | 0.5 | 54 | 0.16 | 0.55 | 0.75 | 2.0 |
50-32-125JA | 5.6 | 25 | 4.0 | 0.4 | 55 | 1.10 | 2.5 | |||
50-32-160 | 2900 | 7.5 | 33 | 34.3 | 3.4 | 44 | 1.59 | 3 | 4 | 2.0 |
12.5 | 55 | 32 | 3.2 | 54 | 2.02 | 2.0 | ||||
15 | 66 | 29.6 | 3.0 | 56 | 2.16 | 2.5 | ||||
50-32-160A | 11.7 | 51 | 28 | 2.8 | 54 | 1.65 | 2.2 | 3 | 2.0 | |
50-32-160B | 10.8 | 48 | 24 | 2.4 | 54 | 1.32 | 2.0 | |||
50-32-160J | 1450 | 6.3 | 28 | 8.0 | 0.8 | 48 | 0.29 | 0.55 | 0.75 | 2.0 |
50-32-160JA | 5.9 | 26 | 7.0 | 0.7 | 48 | 0.21 | 2.0 | |||
50-32-160JB | 5.4 | 24 | 6.0 | 0.6 | 47 | 0.165 | 2.5 | |||
50-32-200 | 2900 | 7.5 | 33 | 52.5 | 5.3 | 38 | 2.82 | 5.5 | 7.5 | 2.0 |
12.5 | 55 | 50 | 5.0 | 48 | 3.54 | 2.0 | ||||
15 | 66 | 48 | 4.8 | 51 | 3.95 | 2.5 | ||||
50-32-200A | 11.85 | 52 | 45 | 4.5 | 48 | 3.07 | 4 | 5.5 | 2.0 | |
50-32-200B | 11.18 | 49 | 40 | 4.0 | 48 | 2.54 | 3 | 4 | 2.0 | |
50-32-200C | 10.63 | 47 | 36 | 3.6 | 48 | 2.17 | 2.5 | |||
50-32-200J | 1450 | 6.3 | 28 | 12.5 | 1.3 | 42 | 0.51 | 0.75 | 1 | 2.0 |
50-32-200JA | 5.9 | 26 | 11 | 1.1 | 43 | 0.36 | 0.55 | 0.75 | 2.0 | |
50-32-200JB | 5.4 | 24 | 9.5 | 1.0 | 41 | 0.56 | ||||
0.0 | 2.5 | |||||||||
50-32-250 | 2900 | 7.5 | 33 | 82 | 8.2 | 2,8.5 | 5.87 | 11 | 15 | 2.0 |
12.5 | 55 | 80 | 8.0 | 38 | 7.16 | 2.0 | ||||
15 | 66 | 78.5 | 7.9 | 41 | 7.38 | 2.5 | ||||
50-32-250A | 12.1 | 53 | 75 | 7.5 | 38 | 6.49 | 7.5 | 10 | 2.0 | |
50-32-250B | 11.7 | 51 | 70 | 7.0 | 38 | 5.87 | 2.0 | |||
50-32-250C | 11.6 | 51 | 65 | 6.5 | 38 | 5.2 | 5.5 | 7.5 | 2.0 | |
50-32-250D | 10.8 | 48 | 60 | 6.0 | 38 | 4.62 | 2.0 | |||
50-32-250E | 10.3 | 45 | 55 | 5.5 | 38 | 4.09 | 2.0 | |||
50-32-250J | 1450 | 6.3 | 28 | 20 | 2.0 | 32 | 1.07 | 1.5 | 2 | 2.0 |
50-32-250JA | 5.9 | 26 | 17.5 | 1.8 | 32 | 0.91 | 1.1 | 1.5 | 2.0 | |
50-32-250JB | 5.4 | 24 | 15 | 1.5 | 35 | 1.14 | 0.75 | 1 | 2.5 | |
65-50-125 | 2900 | 15 | 66 | 21.8 | 2.2 | 58 | 1.54 | 3.0 | 4 | 2.0 |
25 | 110 | 20 | 2.0 | 69 | 1.97 | 2.5 | ||||
30 | 132 | 18.5 | 1.9 | 68 | 2.22 | 3.0 | ||||
65-50-125A | 22.4 | 99 | 16 | 1.6 | 69 | 1.41 | 2.2 | 3 | 2.5 | |
65-50-125J | 1450 | 12.5 | 55 | 5.0 | 0.5 | 64 | 0.27 | 0.55 | 0.75 | 2.0 |
65-50-125JA | 11.2 | 49 | 4.0 | 0.4 | 65 | 0.17 | 2.5 | |||
65-50-160 | 2900 | 15 | 66 | 35 | 3.5 | 54 | 2.65 | 5.5 | 7.35 | 2.0 |
25 | 110 | 32 | 3.2 | 65 | 3.35 | 2.0 | ||||
30 | 132 | 30 | 3.0 | 66 | 3.71 | 2.5 | ||||
65-50-160A | 23.4 | 103 | 28 | 2.8 | 65 | 2.75 | 4 | 5.5 | 2.0 | |
65-50-160B | 21.7 | 95 | 24 | 2.4 | 65 | 2.18 | 3 | 4 | 2.0 | |
65-50-160J | 1450 | 12.5 | 55 | 8.0 | 0.8 | 60 | 0.45 | 0.75 | 1 | 2.0 |
65-50-160JA | 11.7 | 51 | 7.0 | 0.7 | 60 | 0.34 | 0.55 | 0.75 | 2.0 | |
65-50-160JB | 10.8 | 48 | 6.0 | 0.6 | 60 | 0.27 | 2.5 | |||
65-40-200 | 2900 | 15 | 66 | 53 | 5.3 | 49 | 4.42 | 7.5 | 10 | 2.0 |
25 | 110 | 50 | 5.0 | 60 | 5.67 | 2.0 | ||||
30 | 132 | 47 | 4.7 | 61 | 6.29 | 2.5 | ||||
65-40-200A | 23.7 | 104 | 45 | 4.5 | 60 | 4.83 | 5.5 | 7.5 | 2.0 | |
65-40-200B | 22.3 | 98 | 40 | 4.0 | 60 | 4.05 | 2.0 | |||
65-40-200C | 21.2 | 93 | 36 | 3.6 | 60 | 3.48 | 4 | 5.5 | 2.0 | |
65-40-200J | 1450 | 12.5 | 55 | 12.5 | 1.3 | 55 | 0.77 | 1.1 | 1.5 | 2.0 |
65-40-200JA | 11.7 | 51 | 11 | 1.1 | 55 | 0.58 | 0.75 | 1 | 2.0 | |
65-40-200JB | 10.8 | 48 | 9.5 | 1.0 | 54 | 0.47 | 2.5 | |||
65-40-250 | 2900 | 15 | 66 | 82 | 8.2 | 37 | 9.05 | 15 | 20 | 2.0 |
25 | 110 | 80 | 8.0 | 50 | 10.89 | 2.0 | ||||
30 | 132 | 78 | 7.8 | 53 | 12.02 | 2.5 | ||||
65-40-250A | 24.2 | 106 | 75 | 7.5 | 50 | 8.87 | 11 | 15 | 2.0 | |
65-40-250B | 23.4 | 103 | 70 | 7.0 | 50 | 8.42 | 2.0 | |||
65-40-250C | 22.5 | 99 | 65 | 6.5 | 50 | 8.00 | 2.0 | |||
65-40-250D | 21.7 | 95 | 60 | 6.0 | 50 | 6.69 | 7.5 | 10 | 2.0 | |
65-40-250E | 20.75 | 91 | 55 | 5.5 | 50 | 6.22 | 2.0 | |||
65-40-250J | 1450 | 12.5 | 55 | 20 | 2.0 | 46 | 1.48 | 2.2 | 3 | 2.0 |
65-40-250JA | 11.7 | 51 | 17.5 | 1.8 | 48 | 1.05 | 1.5 | 2 | 2.0 | |
65-40-250JB | 10.8 | 48 | 15 | 1.5 | 48 | 0.83 | 1.1 | 1.5 | 2.5 | |
65-40-315 | 2900 | 15 | 66 | 127 | 12.7 | 28 | 18.5 | 30 | 40 | 2.0 |
25 | 110 | 125 | 12.5 | 40 | 21.3 | 2.5 | ||||
30 | 132 | 123 | 12.3 | 44 | 22.8 | 3.0 | ||||
65-40-315A | 23.9 | 105 | 114 | 11.4 | 40 | 18.58 | 22 | 30 | 2.5 | |
65-40-315B | 22.7 | 100 | 103 | 10.3 | 39 | 15.94 | 18.5 | 25 | 2.5 | |
65-40-315C | 21.4 | 94 | 92 | 9.2 | 38 | 13.4 | 15 | 20 | 2.5 | |
65-40-315J | 1450 | 12.5 | 55 | 32 | 3.2 | 37 | 2.94 | 4 | 5.5 | 2.5 |
65-40-315JA | 11.9 | 52 | 28.2 | 2.8 | 37 | 2.32 | 3 | 4 | 2.5 | |
65-40-315JB | 11.3 | 50 | 25.8 | 2.6 | 36 | 1.99 | 3.0 | |||
80-65-125 | 2900 | 30 | 132 | 22.5 | 2.3 | 64 | 2.87 | 5.5 | 7.5 | 3.0 |
50 | 220 | 20 | 2.0 | 74 | 3.63 | 3.0 | ||||
60 | 264 | 18 | 1.8 | 74 | 3.98 | 3.5 | ||||
80-65-125A | 44.7 | 197 | 16 | 1.6 | 75 | 2.27 | 4 | 5.5 | 3.0 | |
80-65-125J | 1450 | 25 | 110 | 5.0 | 0.5 | 71 | 0.48 | 0.75 | 1 | 2.5 |
80-65-125JA | 22.4 | 99 | 4 | 0.4 | 71 | 0.34 | 0.55 | 0.75 | 3.0 | |
80-65-160 | 2900 | 30 | 132 | 36 | 3.6 | 61 | 4.82 | 7.5 | 10 | 2.5 |
50 | 220 | 32 | 3.2 | 73 | 5.97 | 2.5 | ||||
60 | 264 | 29 | 2.9 | 72 | 6.59 | 3.0 | ||||
80-65-160A | 46.8 | 206 | 28 | 2.8 | 73 | 4.80 | 5.5 | 7.5 | 2.5 | |
80-65-160B | 43.3 | 191 | 24 | 2.4 | 73 | 3.80 | 4 | 5.5 | 2.5 | |
80-65-160J | 1450 | 25 | 110 | 8 | 0.8 | 69 | 0.79 | 1.5 | 2 | 2.5 |
80-65-160JA | 23.4 | 103 | 7. | 0.7 | 69 | 0.6 | 1.1 | 1.5 | 2.5 | |
80-65-160JB | 21.7 | 95 | 6 | 0.6 | 68 | 0.48 | 0.75 | 1 | 3.0 | |
80-50-200 | 2900 | 30 | 132 | 53 | 5.3 | 55 | 7.87 | 15 | 20 | 2.5 |
50 | 220 | 50 | 5.0 | 59 | 9.87 | 2.5 | ||||
60 | 264 | 47 | 4.7 | 71 | 10.8 | 3.0 | ||||
80-50-200A | 46.8 | 206 | 44 | 4.4 | 69 | 8.14 | 11 | 15 | 2.5 | |
80-50-200B | 40 | 176 | 38 | 3.8 | 69 | 6.52 | 7.5 | 10 | 2.5 | |
80-50-200C | 40 | 176 | 32 | 3.2 | 69 | 5.05 | 2.5 |
Le haghaidh paraiméadair táirge níos mionsonraithe, téigh i gcomhairle le seirbhís do chustaiméirí.
Leathnaigh go léir
Cóipcheart © Hebei Beigong Pump Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais