Tá caidéal lártheifeacha aon-chéim aon-shúchán suiteáilte go cothrománach, le súchán aiseach cothrománach agus urscaoileadh gathacha aníos. Tá sé comhtháite go príomha le comhlacht caidéil, clúdach caidéil, impeller, seafta caidéil, fáinne séalaithe, sleeve, comhpháirteanna imthacaí fionraí, etc.
Tá sé oiriúnach do sholáthar uisce tionsclaíoch agus uirbeach agus draenáil, agus is féidir é a úsáid freisin le haghaidh uisciúcháin talmhaíochta agus draenála chun uisce glan nó leachtanna a bhfuil airíonna fisiceacha agus ceimiceacha cosúil le huisce ach le teocht uasta nach mó ná 80 ° C a iompar.
Tá struchtúr simplí ag an gcaidéal, feidhmíocht iontaofa, méid beag, meáchan éadrom, feidhmíocht frith-cavitation maith, tomhaltas ísealchumhachta, agus úsáid agus cothabháil éasca.
An bhfuil fadhb ann? Déan teagmháil linn le do thoil chun freastal ort!
FiosrúcháinSeachadadh Fast
Táirgí stoic 3 lá
Táirgí saincheaptha: 15 lá
Seirbhísí Tar éis Díolacháin
Cuirimid bharántas 36 mhí ar fáil
OEM&ODM Ar fáil
Glacaimid OEM & ODM le haghaidh aon chainníocht
Saincheap Cumas
Gach ábhar customizable
Gach cumas customizable
Tacaíocht Seirbhíse
Comhaontú neamh Nochtadh
Feidhmíocht séalaithe maith
Úsáidtear rónta cóimhiotail d'ábhair éagsúla chun meáin éagsúla a iompar gan sceitheadh
Eolas Ginearálta:
Áit Origin: | tSín |
Ainm Brand: | Bei Gong |
Uimhir Samhail: | BGG20-1 |
deimhniúchán: | CE ISO9001 |
Clásal Tráchtála:
Cainníocht Ordú Íosta: | 1 leagtha |
Praghas: | Tá an táirge saincheaptha agus beidh an praghas idirbhirt iarbhír i réim. |
Sonraí Pacáistiú: | Easpórtáil bosca adhmaid |
Am Seachadadh: | Is táirge saincheaptha é an táirge, agus beidh an t-am seachadta iarbhír i réim |
Téarmaí Íocaíochta: | T / T |
Soláthar Cumas: | 1000PCS |
Glacadh le comhpháirteach flange idirnáisiúnta, Á díreach, éasca le húsáid agus feabhas a chur ar éifeachtúlacht oibre
Struchtúr dúnta, ábhar tiubhaithe, frith-chreimeadh agus neamh-clogging, saolré fada agus oibriú cobhsaí
Sliogán tiubhaithe le húsáid fhadtéarmach
Gluaiseacht copar íon caighdeánach náisiúnta, cumhacht láidir, cosaint ró-ualach, cáilíocht iontaofa
Samhlacha roghnacha, horsepower leordhóthanach, cumhacht láidir, éasca le bogadh
Soláthar uisce baile
Uisce tionsclaíoch
Draenáil uirbeach
Uisciúcháin talamh feirme
teanndáileog dóiteáin
teanndáileog uisce te agus fuar
Tábla paraiméadar feidhmíochta | ||||||||||
Múnla |
luas (R / nóim) |
Sreabhadh (m³ / h) |
Sreabhadh (GPM) |
Ceann (An tUas) |
Brú (Bar) |
Éifeachtacht (%) |
Cumhacht seafta (Kw) |
Cumhacht Mótair (Kw) |
Cumhacht (HP) |
NPSH (M) |
50-32-125 | 2900 | 7.5 | 33 | 22 | 2.2 | 47 | 0.96 | 2.2 | 3 | 2.0 |
12.5 | 55 | 20 | 2.0 | 60 | 1.13 | 2.0 | ||||
15 | 66 | 18.5 | 1.9 | 60 | 1.26 | 2.5 | ||||
50-32-125A | 11.2 | 49 | 16 | 1.6 | 60 | 1.18 | 1.5 | 2 | 2.0 | |
50-32-125J | 1450 | 6.3 | 28 | 5.0 | 0.5 | 54 | 0.16 | 0.55 | 0.75 | 2.0 |
50-32-125JA | 5.6 | 25 | 4.0 | 0.4 | 55 | 1.10 | 2.5 | |||
50-32-160 | 2900 | 7.5 | 33 | 34.3 | 3.4 | 44 | 1.59 | 3 | 4 | 2.0 |
12.5 | 55 | 32 | 3.2 | 54 | 2.02 | 2.0 | ||||
15 | 66 | 29.6 | 3.0 | 56 | 2.16 | 2.5 | ||||
50-32-160A | 11.7 | 51 | 28 | 2.8 | 54 | 1.65 | 2.2 | 3 | 2.0 | |
50-32-160B | 10.8 | 48 | 24 | 2.4 | 54 | 1.32 | 2.0 | |||
50-32-160J | 1450 | 6.3 | 28 | 8.0 | 0.8 | 48 | 0.29 | 0.55 | 0.75 | 2.0 |
50-32-160JA | 5.9 | 26 | 7.0 | 0.7 | 48 | 0.21 | 2.0 | |||
50-32-160JB | 5.4 | 24 | 6.0 | 0.6 | 47 | 0.165 | 2.5 | |||
50-32-200 | 2900 | 7.5 | 33 | 52.5 | 5.3 | 38 | 2.82 | 5.5 | 7.5 | 2.0 |
12.5 | 55 | 50 | 5.0 | 48 | 3.54 | 2.0 | ||||
15 | 66 | 48 | 4.8 | 51 | 3.95 | 2.5 | ||||
50-32-200A | 11.85 | 52 | 45 | 4.5 | 48 | 3.07 | 4 | 5.5 | 2.0 | |
50-32-200B | 11.18 | 49 | 40 | 4.0 | 48 | 2.54 | 3 | 4 | 2.0 | |
50-32-200C | 10.63 | 47 | 36 | 3.6 | 48 | 2.17 | 2.5 | |||
50-32-200J | 1450 | 6.3 | 28 | 12.5 | 1.3 | 42 | 0.51 | 0.75 | 1 | 2.0 |
50-32-200JA | 5.9 | 26 | 11 | 1.1 | 43 | 0.36 | 0.55 | 0.75 | 2.0 | |
50-32-200JB | 5.4 | 24 | 9.5 | 1.0 | 41 | 0.56 | ||||
0.0 | 2.5 | |||||||||
50-32-250 | 2900 | 7.5 | 33 | 82 | 8.2 | 2,8.5 | 5.87 | 11 | 15 | 2.0 |
12.5 | 55 | 80 | 8.0 | 38 | 7.16 | 2.0 | ||||
15 | 66 | 78.5 | 7.9 | 41 | 7.38 | 2.5 | ||||
50-32-250A | 12.1 | 53 | 75 | 7.5 | 38 | 6.49 | 7.5 | 10 | 2.0 | |
50-32-250B | 11.7 | 51 | 70 | 7.0 | 38 | 5.87 | 2.0 | |||
50-32-250C | 11.6 | 51 | 65 | 6.5 | 38 | 5.2 | 5.5 | 7.5 | 2.0 | |
50-32-250D | 10.8 | 48 | 60 | 6.0 | 38 | 4.62 | 2.0 | |||
50-32-250E | 10.3 | 45 | 55 | 5.5 | 38 | 4.09 | 2.0 | |||
50-32-250J | 1450 | 6.3 | 28 | 20 | 2.0 | 32 | 1.07 | 1.5 | 2 | 2.0 |
50-32-250JA | 5.9 | 26 | 17.5 | 1.8 | 32 | 0.91 | 1.1 | 1.5 | 2.0 | |
50-32-250JB | 5.4 | 24 | 15 | 1.5 | 35 | 1.14 | 0.75 | 1 | 2.5 | |
65-50-125 | 2900 | 15 | 66 | 21.8 | 2.2 | 58 | 1.54 | 3.0 | 4 | 2.0 |
25 | 110 | 20 | 2.0 | 69 | 1.97 | 2.5 | ||||
30 | 132 | 18.5 | 1.9 | 68 | 2.22 | 3.0 | ||||
65-50-125A | 22.4 | 99 | 16 | 1.6 | 69 | 1.41 | 2.2 | 3 | 2.5 | |
65-50-125J | 1450 | 12.5 | 55 | 5.0 | 0.5 | 64 | 0.27 | 0.55 | 0.75 | 2.0 |
65-50-125JA | 11.2 | 49 | 4.0 | 0.4 | 65 | 0.17 | 2.5 | |||
65-50-160 | 2900 | 15 | 66 | 35 | 3.5 | 54 | 2.65 | 5.5 | 7.35 | 2.0 |
25 | 110 | 32 | 3.2 | 65 | 3.35 | 2.0 | ||||
30 | 132 | 30 | 3.0 | 66 | 3.71 | 2.5 | ||||
65-50-160A | 23.4 | 103 | 28 | 2.8 | 65 | 2.75 | 4 | 5.5 | 2.0 | |
65-50-160B | 21.7 | 95 | 24 | 2.4 | 65 | 2.18 | 3 | 4 | 2.0 | |
65-50-160J | 1450 | 12.5 | 55 | 8.0 | 0.8 | 60 | 0.45 | 0.75 | 1 | 2.0 |
65-50-160JA | 11.7 | 51 | 7.0 | 0.7 | 60 | 0.34 | 0.55 | 0.75 | 2.0 | |
65-50-160JB | 10.8 | 48 | 6.0 | 0.6 | 60 | 0.27 | 2.5 | |||
65-40-200 | 2900 | 15 | 66 | 53 | 5.3 | 49 | 4.42 | 7.5 | 10 | 2.0 |
25 | 110 | 50 | 5.0 | 60 | 5.67 | 2.0 | ||||
30 | 132 | 47 | 4.7 | 61 | 6.29 | 2.5 | ||||
65-40-200A | 23.7 | 104 | 45 | 4.5 | 60 | 4.83 | 5.5 | 7.5 | 2.0 | |
65-40-200B | 22.3 | 98 | 40 | 4.0 | 60 | 4.05 | 2.0 | |||
65-40-200C | 21.2 | 93 | 36 | 3.6 | 60 | 3.48 | 4 | 5.5 | 2.0 | |
65-40-200J | 1450 | 12.5 | 55 | 12.5 | 1.3 | 55 | 0.77 | 1.1 | 1.5 | 2.0 |
65-40-200JA | 11.7 | 51 | 11 | 1.1 | 55 | 0.58 | 0.75 | 1 | 2.0 | |
65-40-200JB | 10.8 | 48 | 9.5 | 1.0 | 54 | 0.47 | 2.5 | |||
65-40-250 | 2900 | 15 | 66 | 82 | 8.2 | 37 | 9.05 | 15 | 20 | 2.0 |
25 | 110 | 80 | 8.0 | 50 | 10.89 | 2.0 | ||||
30 | 132 | 78 | 7.8 | 53 | 12.02 | 2.5 | ||||
65-40-250A | 24.2 | 106 | 75 | 7.5 | 50 | 8.87 | 11 | 15 | 2.0 | |
65-40-250B | 23.4 | 103 | 70 | 7.0 | 50 | 8.42 | 2.0 | |||
65-40-250C | 22.5 | 99 | 65 | 6.5 | 50 | 8.00 | 2.0 | |||
65-40-250D | 21.7 | 95 | 60 | 6.0 | 50 | 6.69 | 7.5 | 10 | 2.0 | |
65-40-250E | 20.75 | 91 | 55 | 5.5 | 50 | 6.22 | 2.0 | |||
65-40-250J | 1450 | 12.5 | 55 | 20 | 2.0 | 46 | 1.48 | 2.2 | 3 | 2.0 |
65-40-250JA | 11.7 | 51 | 17.5 | 1.8 | 48 | 1.05 | 1.5 | 2 | 2.0 | |
65-40-250JB | 10.8 | 48 | 15 | 1.5 | 48 | 0.83 | 1.1 | 1.5 | 2.5 | |
65-40-315 | 2900 | 15 | 66 | 127 | 12.7 | 28 | 18.5 | 30 | 40 | 2.0 |
25 | 110 | 125 | 12.5 | 40 | 21.3 | 2.5 | ||||
30 | 132 | 123 | 12.3 | 44 | 22.8 | 3.0 | ||||
65-40-315A | 23.9 | 105 | 114 | 11.4 | 40 | 18.58 | 22 | 30 | 2.5 | |
65-40-315B | 22.7 | 100 | 103 | 10.3 | 39 | 15.94 | 18.5 | 25 | 2.5 | |
65-40-315C | 21.4 | 94 | 92 | 9.2 | 38 | 13.4 | 15 | 20 | 2.5 | |
65-40-315J | 1450 | 12.5 | 55 | 32 | 3.2 | 37 | 2.94 | 4 | 5.5 | 2.5 |
65-40-315JA | 11.9 | 52 | 28.2 | 2.8 | 37 | 2.32 | 3 | 4 | 2.5 | |
65-40-315JB | 11.3 | 50 | 25.8 | 2.6 | 36 | 1.99 | 3.0 | |||
80-65-125 | 2900 | 30 | 132 | 22.5 | 2.3 | 64 | 2.87 | 5.5 | 7.5 | 3.0 |
50 | 220 | 20 | 2.0 | 74 | 3.63 | 3.0 | ||||
60 | 264 | 18 | 1.8 | 74 | 3.98 | 3.5 | ||||
80-65-125A | 44.7 | 197 | 16 | 1.6 | 75 | 2.27 | 4 | 5.5 | 3.0 | |
80-65-125J | 1450 | 25 | 110 | 5.0 | 0.5 | 71 | 0.48 | 0.75 | 1 | 2.5 |
80-65-125JA | 22.4 | 99 | 4 | 0.4 | 71 | 0.34 | 0.55 | 0.75 | 3.0 | |
80-65-160 | 2900 | 30 | 132 | 36 | 3.6 | 61 | 4.82 | 7.5 | 10 | 2.5 |
50 | 220 | 32 | 3.2 | 73 | 5.97 | 2.5 | ||||
60 | 264 | 29 | 2.9 | 72 | 6.59 | 3.0 | ||||
80-65-160A | 46.8 | 206 | 28 | 2.8 | 73 | 4.80 | 5.5 | 7.5 | 2.5 | |
80-65-160B | 43.3 | 191 | 24 | 2.4 | 73 | 3.80 | 4 | 5.5 | 2.5 | |
80-65-160J | 1450 | 25 | 110 | 8 | 0.8 | 69 | 0.79 | 1.5 | 2 | 2.5 |
80-65-160JA | 23.4 | 103 | 7. | 0.7 | 69 | 0.6 | 1.1 | 1.5 | 2.5 | |
80-65-160JB | 21.7 | 95 | 6 | 0.6 | 68 | 0.48 | 0.75 | 1 | 3.0 | |
80-50-200 | 2900 | 30 | 132 | 53 | 5.3 | 55 | 7.87 | 15 | 20 | 2.5 |
50 | 220 | 50 | 5.0 | 59 | 9.87 | 2.5 | ||||
60 | 264 | 47 | 4.7 | 71 | 10.8 | 3.0 | ||||
80-50-200A | 46.8 | 206 | 44 | 4.4 | 69 | 8.14 | 11 | 15 | 2.5 | |
80-50-200B | 40 | 176 | 38 | 3.8 | 69 | 6.52 | 7.5 | 10 | 2.5 | |
80-50-200C | 40 | 176 | 32 | 3.2 | 69 | 5.05 | 2.5 | |||
80-50-200J | 1450 | 25 | 110 | 12.5 | 1.3 | 65 | 1.31 | 2.2 | 3 | 2.5 |
80-50-200JA | 23.4 | 103 | 11 | 1.1 | 65 | 1.01 | 1.5 | 2 | 2.5 | |
80-50-200JB | 21.7 | 95 | 9.5 | 1.0 | 64 | 0.81 | 1.1 | 1.5 | 3.0 | |
80-50-250 | 2900 | 30 | 132 | 84 | 8.4 | 52 | 13.2 | 22 | 30 | 2.5 |
50 | 220 | 80 | 8.0 | 63 | 7.3 | 2.5 | ||||
80-50-250 | 2900 | 60 | 264 | 75 | 7.5 | 64 | 19.2 | 22 | 30 | 3.0 |
80-50-250A | 46.81 | 206 | 70 | 7.0 | 63 | 14.18 | 18.5 | 25 | 2.5 | |
80-50-250B | 43.3 | 191 | 60 | 6.0 | 63 | 11.23 | 15 | 20 | 2.5 | |
80-50-250J | 1450 | 25 | 110 | 20 | 2.0 | 60 | 2.27 | 3 | 4 | 2.5 |
80-50-250JA | 23.4 | 103 | 17.5 | 1.8 | 60 | 1.77 | 2.2 | 3 | 2.5 | |
80-50-250JB | 21.7 | 95 | 15 | 1.5 | 60 | 1.4 | 3.0 | |||
80-50-315 | 2900 | 30 | 132 | 128 | 12.8 | 41 | 25.5 | 37 | 50 | 2.5 |
50 | 220 | 125 | 12.5 | 54 | 31.5 | 2.5 | ||||
60 | 264 | 123 | 12.3 | 57 | 35.3 | 2.5 | ||||
80-50-315A | 47.7 | 210 | 114 | 11.4 | 54 | 27.8 | 30 | 40 | 2.5 | |
80-50-315B | 45.4 | 200 | 103 | 10.3 | 54 | 23.6 | 2.5 | |||
80-50-315C | 42.9 | 189 | 92 | 9.2 | 54 | 19.83 | 22 | 30 | 2.5 | |
80-50-315J | 1450 | 25 | 110 | 32 | 3.2 | 52 | 4.19 | 5.5 | 7.5 | 2.5 |
80-50-315JA | 23.4 | 103 | 28.5 | 2.9 | 52 | 3.34 | 4 | 5.5 | 2.5 | |
80-50-315JB | 22.3 | 98 | 25.3 | 2.5 | 51 | 2.94 | 3.0 | |||
100-80-125 | 2900 | 60 | 264 | 24 | 2.4 | 69 | 5.86 | 11 | 15 | 4.0 |
100 | 440 | 20 | 2.0 | 78 | 7.0 | 4.5 | ||||
120 | 528 | 16.5 | 1.7 | 74 | 7.28 | 5.0 | ||||
100-80-125A | 89.4 | 393 | 16 | 1.6 | 78 | 5.0 | 7.5 | 10 | 4.5 | |
100-80-125J | 1450 | 50 | 220 | 5 | 0.5 | 75 | 0.91 | 1.5 | 2 | 2.5 |
100-80-125JA | 44.7 | 197 | 4 | 0.4 | 75 | 0.62 | 1.1 | 1.5 | 3.0 | |
100-80-160 | 2900 | 60 | 264 | 36 | 3.6 | 70 | 8.42 | 15 | 20 | 3.5 |
100 | 440 | 32 | 3.2 | 78 | 11.2 | 4.0 | ||||
120 | 528 | 28 | 2.8 | 75 | 12.2 | 5.0 | ||||
100-80-160A | 93.51 | 411 | 28 | 2.8 | 78 | 9.16 | 11 | 15 | 4.0 | |
100-80-160B | 86.6 | 381 | 24 | 2.4 | 78 | 7.24 | 4.0 | |||
100-80-160C | 79 | 348 | 20 | 2.0 | 77 | 5.52 | 7.5 | 10 | 4.0 | |
100-80-160J | 1450 | 50 | 220 | 8.0 | 0.8 | 75 | 1.45 | 2.2 | 3 | 2.5 |
100-80-160JA | 46.8 | 206 | 7 | 0.7 | 75 | 1.14 | 1.5 | 2 | 2.0 | |
100-80-160JB | 43.3 | 191 | 6 | 0.6 | 74 | 0.90 | 1.1 | 1.5 | 3.5 | |
100-65-200 | 2900 | 60 | 264 | 54 | 5.4 | 65 | 13.6. | 22 | 30 | 3.0 |
100 | 440 | 50 | 5.0 | 76 | 17.9 | 3.6 | ||||
120 | 528 | 47 | 4.7 | 77 | 19.9 | 4.8 | ||||
100-65-200A | 95 | 418 | 45 | 4.5 | 76 | 15.35 | 18.5 | 25 | 3.6 | |
100-65-200B | 2900 | 89.4 | 393 | 40 | 4.0 | 76 | 12.79 | 15 | 20 | 3.6 |
100-65-200C | 85 | 374 | 36 | 3.6 | 76 | 10.99 | 3.6 | |||
100-65-200J | 1450 | 50 | 220 | 12.5 | 1.3 | 73 | 2.33 | 4 | 5.5 | 2.0 |
100-65-200JA | 46.8 | 206 | 11 | 1.1 | 72 | 1.84 | 3 | 4 | 2.0 | |
100-65-200JB | 43.3 | 191 | 9.5 | 1.0 | 72 | 1.48 | 2.2 | 3 | 2.5 | |
100-65-250 | 2900 | 60 | 264 | 87 | 8.7 | 61 | 23.4 | 37 | 50 | 3.5 |
100 | 440 | 80 | 8.0 | 72 | 30.3 | 3.8 | ||||
120 | 528 | 74.5 | 7.5 | 73 | 33.3 | 4.8 | ||||
100-65-250A | 93.5 | 411 | 70 | 7.0 | 72 | 26.6 | 30 | 40 | 3.8 | |
100-65-250B | 86.6 | 381 | 60 | 6.0 | 72 | 17.03 | 22 | 30 | 3.8 | |
100-65-250C | 79 | 348 | 50 | 5.0 | 7.2 | 14.90 | 18.5 | 25 | 3.8 | |
100-65-250J | 1450 | 50 | 220 | 20 | 2.0 | 68 | 4.00 | 5.5 | 7.5 | 2.0 |
100-65-250JA | 46.8 | 206 | 17.5 | 1.8 | 68 | 3.09 | 4 | 5.5 | 2.0 | |
100-65-250JB | 43.3 | 191 | 15 | 1.5 | 67 | 2.03 | 3 | 4 | 2.5 | |
100-65-315 | 2900 | 60 | 264 | 133 | 13.3 | 55 | 39.6 | 75 | 100 | 3.0 |
100 | 440 | 125 | 12.5 | 66 | 51.6 | 3.6 | ||||
120 | 528 | 118 | 11.8 | 67 | 57.5 | 4.2 | ||||
100-65-315A | 95.5 | 420 | 114 | 11.4 | 66 | 45.03 | 55 | 75 | 3.6 | |
100-65-315B | 90.8 | 400 | 103 | 10.3 | 66 | 38.63 | 45 | 60 | 3.6 | |
100-65-315C | 85.8 | 378 | 92 | 9.2 | 66 | 32.52 | 37 | 50 | 3.6 | |
100-65-315D | 81 | 356 | 87.5 | 8.8 | 66 | 27.4 | 30 | 40 | 3.6 | |
100-65-315J | 1450 | 50 | 220 | 32 | 3.2 | 63 | 6.92 | 11 | 15 | 2.0 |
100-65-315JA | 47.7 | 210 | 28.5 | 2.9 | 63 | 5.62 | 7.5 | 10 | 2.0 | |
100-65-315JB | 45.4 | 200 | 25.8 | 2.6 | 62 | 4.82 | 2.5 | |||
100-65-315JC | 42.9 | 189 | 23 | 2.3 | 61 | 4.06 | 5.5 | 7.5 | 2.5 | |
125-100-200 | 2900 | 120 | 528 | 57.5 | 5.8 | 67 | 28.0 | 45 | 60 | 4.5 |
200 | 880 | 50 | 5.0 | 81 | 33.6 | 4.5 | ||||
240 | 1056 | 44.5 | 4.5 | 80 | 36.4 | 5.0 | ||||
125-100-200A | 190 | 836 | 45 | 4.5 | 81 | 28.8 | 37 | 50 | 4.5 | |
125-100-200B | 179 | 788 | 40 | 4.0 | 81 | 24 | 30 | 40 | 4.5 | |
125-100-200C | 170 | 748 | 36 | 3.6 | 81 | 20.63 | 22 | 30 | 4.5 | |
125-100-200J | 1450 | 100 | 440 | 12.5 | 1.3 | 76 | 4.48 | 7.5 | 10 | 2.5 |
125-100-200JA | 93.5 | 411 | 11 | 1.1 | 76 | 3.46 | 5.5 | 7.5 | 2.5 | |
125-100-200JB | 86.5 | 381 | 9.5 | 1.0 | 75 | 2.79 | 4 | 5.5 | 3.0 | |
125-100-250 | 2900 | 120 | 528 | 87 | 8.7 | 66 | 43.0 | 75 | 100 | 3.8 |
200 | 880 | 80 | 8.0 | 78 | 55.9 | 4.2 | ||||
240 | 1056 | 72 | 7.2 | 75 | 62.8 | 5.0 | ||||
125-100-250A | 193.6 | 852 | 75 | 7.5 | 78 | 50.7 | 55 | 75 | 4.0 | |
125-100-250B | 187 | 823 | 70 | 7.0 | 78 | 45.73 | 4.0 | |||
125-100-250C | 180 | 792 | 65 | 6.5 | 78 | 36.9 | 45 | 60 | 4.0 | |
125-100-250D | 173 | 761 | 60 | 6.0 | 78 | 36.4 | 4.0 | |||
125-100-250E | 160 | 704 | 55 | 5.5 | 78 | 31.9 | 37 | 50 | 4.0 | |
125-100-250J | 1450 | 100 | 440 | 20 | 2.0 | 76 | 7.17 | 11 | 15 | 2.5 |
125-100-250JA | 93.5 | 411 | 17.5 | 1.8 | 76 | 5.71 | 7.5 | 10 | 2.5 | |
125-100-250JB | 86.5 | 381 | 15 | 1.5 | 75 | 4.5 | 5.5 | 7.5 | 3.0 | |
125-100-315 | 2900 | 120 | 528 | 132.5 | 13.3 | 60 | 72.1 | 110 | 150 | 4.0 |
200 | 880 | 125 | 12.5 | 75 | 90.8 | 4.5 | ||||
240 | 1056 | 120 | 12.0 | 77 | 101.9 | 5.0 | ||||
125-100-315A | 194 | 854 | 117.5 | 11.8 | 75 | 82.87 | 90 | 120 | 4.5 | |
125-100-315B | 187 | 823 | 110 | 11.0 | 75 | 74.3 | 4.5 | |||
125-100-315C | 180 | 792 | 102.5 | 10.3 | 75 | 66.19 | 75 | 100 | 4.5 | |
125-100-315D | 174 | 766 | 95 | 9.5 | 75 | 59.8 | 4.5 | |||
125-100-315E | 167 | 735 | 87.5 | 8.8 | 75 | 53.24 | 4.5 | |||
125-100-315J | 1450 | 100 | 440 | 32 | 3.2 | 73 | 11.9 | 15 | 20 | 2.5 |
125-100-315JA | 95.5 | 420 | 28.5 | 2.9 | 73 | 9.81 | 11 | 15 | 2.5 | |
125-100-315JB | 90.8 | 400 | 25.8 | 2.6 | 72 | 8.51 | 3.0 | |||
125-100-400 | 1450 | 60 | 264 | 52 | 5.2 | 53 | 16.1 | 30 | 40 | 2.5 |
100 | 440 | 50 | 5.0 | 65 | 21.0 | 2.5 | ||||
120 | 528 | 48.5 | 4.9 | 67 | 23.6 | 3.0 | ||||
125-100-400A | 1450 | 95 | 418 | 45 | 4.5 | 65 | 18 | 22 | 30 | 2.5 |
125-100-400B | 89.4 | 393 | 40 | 4.0 | 65 | 15 | 18.5 | 25 | 2.5 | |
125-100-400C | 84.8 | 373 | 36 | 3.6 | 65 | 12.89 | 15 | 20 | 2.5 | |
150-125-250 | 1450 | 120 | 528 | 22.5 | 2.3 | 71 | 10.4 | 18.5 | 25 | 3.0 |
200 | 880 | 20 | 2.0 | 81 | 13.5 | 3.0 | ||||
240 | 1056 | 17.5 | 1.8 | 78 | 14.7 | 3.5 | ||||
150-125-250A | 187 | 823 | 17.5 | 1.8 | 81 | 11.08 | 15 | 20 | 3.0 | |
150-125-250B | 173 | 761 | 15 | 1.5 | 80 | 8.74 | 11 | 15 | 2.5 | |
150-125-315 | 1450 | 120 | 528 | 34 | 3.4 | 70 | 15.86 | 30 | 40 | 2.5 |
200 | 880 | 32 | 3.2 | 79 | 22.08 | 2.5 | ||||
240 | 1056 | 29 | 2.9 | 80 | 23.71 | 3.0 | ||||
150-125-315A | 187 | 823 | 28 | 2.8 | 79 | 18.1 | 22 | 30 | 2.5 | |
150-125-315B | 173 | 761 | 24 | 2.4 | 79 | 14.33 | 18.5 | 25 | 2.5 | |
150-125-315C | 160 | 704 | 20 | 2.0 | 78 | 11.7 | 15 | 20 | 2.0 | |
150-125-400 | 1450 | 120 | 528 | 53 | 5.3 | 62 | 27.9 | 45 | 60 | 2.0 |
200 | 880 | 50 | 5.0 | 75 | 36.3 | 2.8 | ||||
240 | 1056 | 46 | 4.6 | 74 | 40.6 | 3.5 | ||||
150-125-400A | 187 | 823 | 44 | 4.4 | 75 | 29.9 | 37 | 50 | 2.8 | |
150-125-400B | 173 | 761 | 38 | 3.8 | 75 | 24.09 | 30 | 40 | 2.8 | |
150-125-400C | 160 | 704 | 32 | 3.2 | 75 | 18.8 | 22 | 30 | 2.8 | |
200-150-250 | 1450 | 240 | 1056 | 22.6 | 2.3 | 70 | 21.1 | 37 | 50 | 3.6 |
400 | 1760 | 20.0 | 2.0 | 83 | 26.2 | 4.6 | ||||
460 | 2024 | 17.2 | 1.7 | 79 | 27.3 | 4.9 | ||||
200-150-250A | 374 | 1646 | 17.5 | 1.8 | 83 | 21.83 | 30 | 40 | 4.6 | |
200-150-250B | 346 | 1522 | 15 | 1.5 | 80 | 17.24 | 22 | 30 | 4.6 | |
200-150-315 | 1450 | 240 | 1056 | 37 | 3.7 | 70 | 34.6 | 55 | 75 | 3.0 |
400 | 1760 | 32 | 3.2 | 82 | 42.5 | 3.5 | ||||
460 | 2024 | 28.5 | 2.9 | 80 | 44.6 | 4.0 | ||||
200-150-315A | 374 | 1646 | 28 | 2.8 | 82 | 35.38 | 45 | 60 | 3.5 | |
200-150-315B | 346 | 1522 | 24 | 2.4 | 80 | 28.12 | 37 | 50 | 3.5 | |
200-150-400 | 1450 | 240 | 1056 | 55 | 5.5 | 74 | 48.6 | 90 | 120 | 3.0 |
400 | 1760 | 50 | 5.0 | 81 | 67.2 | 3.8 | ||||
460 | 2024 | 45 | 4.5 | 76 | 74.2 | 4.5 | ||||
200-150-400A | 374 | 1646 | 44 | 4.4 | 81 | 55.4 | 75 | 100 | 3.8 | |
200-150-400B | 346 | 1522 | 38 | 3.8 | 81 | 45.58 | 55 | 75 | 3.8 |
Le haghaidh paraiméadair táirge níos mionsonraithe, téigh i gcomhairle le seirbhís do chustaiméirí.
Leathnaigh go léir
Cóipcheart © Hebei Beigong Pump Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais