Is caidéal lártheifeacha é caidéal cás scoilte trí shúchán deiridh a chomhcheanglaíonn na buntáistí a bhaineann le caidéal súchán deiridh agus caidéal cás scoilte.
Is iad na saintréithe caidéil súchán deiridh struchtúr simplí agus cothabháil éasca, cé go bhfuil caidéal cás scoilte clú ar a éifeachtacht ard agus coigilte fuinnimh, raon feidhme leathan, cothromaíocht fórsa aiseach agus saol fada.
Tá sé mar aidhm ag dearadh caidéil cás scoilte trí shúchán deiridh réiteach a sholáthar atá éasca le cothabháil agus tíosach ar fhuinneamh, go háirithe oiriúnach le haghaidh ócáidí nuair is gá leachtanna éagsúla atá glan nó neodrach nó creimneach lag le rian cáithníní a iompar.
Tá an cineál caidéil seo oiriúnach chun críocha ginearálta cosúil le gléasraí uisce, uisciúcháin, stáisiúin phumpála draenála, stáisiúin chumhachta, córais soláthair uisce tionsclaíocha, córais aerchóirithe, córais cosanta dóiteáin, tionscal longthógála agus tionscal scagtha ola.
An bhfuil fadhb ann? Déan teagmháil linn le do thoil chun freastal ort!
FiosrúcháinSeachadadh Fast
Táirgí stoic 3 lá
Táirgí saincheaptha: 15 lá
Seirbhísí Tar éis Díolacháin
Cuirimid bharántas 36 mhí ar fáil
OEM&ODM Ar fáil
Glacaimid OEM & ODM le haghaidh aon chainníocht
Saincheap Cumas
Gach ábhar customizable
Gach cumas customizable
Tacaíocht Seirbhíse
Comhaontú neamh Nochtadh
Feidhmíocht séalaithe maith
Úsáidtear rónta cóimhiotail d'ábhair éagsúla chun meáin éagsúla a iompar gan sceitheadh
Eolas Ginearálta:
Áit Origin: | tSín |
Ainm Brand: | Bei Gong |
Uimhir Samhail: | BGG20-1 |
deimhniúchán: | CE ISO9001 |
Clásal Tráchtála:
Cainníocht Ordú Íosta: | 1 leagtha |
Praghas: | Tá an táirge saincheaptha agus beidh an praghas idirbhirt iarbhír i réim. |
Sonraí Pacáistiú: | Easpórtáil bosca adhmaid |
Am Seachadadh: | Is táirge saincheaptha é an táirge, agus beidh an t-am seachadta iarbhír i réim |
Téarmaí Íocaíochta: | T / T |
Soláthar Cumas: | 1000PCS |
Sliogán tiubhaithe le húsáid fhadtéarmach
Gluaiseacht copar íon caighdeánach náisiúnta, cumhacht láidir, cosaint ró-ualach, cáilíocht iontaofa, agus éagsúlacht mótair le roghnú as
Cumhacht inneall láidir, cumas umar breosla níos mó, am oibre fada, ardéifeachtúlacht agus coigilt fuinnimh
Painéal rialaithe simplí. Is féidir paraiméadair a choigeartú in am
Umar uisce móide lucht leanúna, diomailt teasa buan agus éifeachtach
Brúnú comhrac dóiteáin
Oibreacha Uisce
uisciúcháin
Córas soláthair uisce tionsclaíoch
Córas aerchóirithe
Tionscal tógála long
Tábla paraiméadar feidhmíochta | ||||||||||||
Múnla |
Sreabhadh (m³ / h) |
Sreabhadh (GPM) |
Ceann (An tUas) |
Brú (Bar) |
luas (R / nóim) |
Cumhacht seafta (KW) |
Cumhacht Mótair (KW) |
Cumhacht (HP) |
Éifeachtacht (%) |
NPSH (An tUas) |
Trastomhas an impeller (Mm) |
meáchan (Kg) |
150S-78 | 126 | 554 | 85 | 8.5 | 2950 | 41.4 | 55 | 75 | 70.5 | 3 | 252 | 165 |
160 | 704 | 78 | 7.8 | 46.9 | 72.5 | 3.6 | ||||||
200 | 880 | 70 | 7.0 | 54.2 | 70.5 | 4.4 | ||||||
150S-78A | 111.6 | 491 | 67 | 6.7 | 2950 | 30 | 45 | 60 | 68 | 2.7 | 253 | 166 |
144 | 634 | 63 | 6.3 | 33.8 | 72 | 3.5 | ||||||
180 | 792 | 55 | 5.5 | 38.5 | 70 | 4 | ||||||
150S-50 | 130 | 572 | 52.5 | 5.3 | 2950 | 25.6 | 37 | 50 | 72.5 | 3.5 | 254 | 167 |
160 | 704 | 50 | 5.0 | 38.2 | 77.5 | 4 | ||||||
180 | 792 | 44 | 4.4 | 32.9 | 75 | 4.5 | ||||||
150S-50A | 111.6 | 491 | 44.8 | 4.5 | 2950 | 18.5 | 30 | 40 | 72 | 3 | 255 | 168 |
144 | 634 | 40 | 4.0 | 20.9 | 75 | 3.6 | ||||||
180 | 792 | 35 | 3.5 | 24.5 | 70 | 4.5 | ||||||
200S-95 | 216 | 950 | 108 | 10.8 | 2950 | 87.7 | 132 | 175 | 72.5 | 4.2 | 256 | 169 |
280 | 1232 | 95 | 9.5 | 94.4 | 77.7 | 5.5 | ||||||
342 | 1505 | 84 | 8.4 | 10.1 | 77.5 | 6.3 | ||||||
200S-63 | 216 | 950 | 69 | 6.9 | 2950 | 54.2 | 75 | 100 | 75 | 4.9 | 257 | 170 |
280 | 1232 | 63 | 6.3 | 59.9 | 80.5 | 6.2 | ||||||
351 | 1544 | 50 | 5.0 | 66.9 | 71.5 | 6.8 | ||||||
200S-63A | 180 | 792 | 54.5 | 5.5 | 2950 | 41 | 55 | 75 | 67 | 4.5 | 258 | 171 |
270 | 1188 | 46 | 4.6 | 48.3 | 76 | 5.8 | ||||||
324 | 1426 | 37.5 | 3.8 | 51 | 72 | 6.6 | ||||||
200S-42 | 216 | 950 | 48 | 4.8 | 2950 | 35.8 | 45 | 60 | 79 | 5 | 259 | 172 |
280 | 1232 | 42 | 4.2 | 39.2 | 82 | 6.5 | ||||||
342 | 1505 | 35 | 3.5 | 42.4 | 77 | 7 | ||||||
200S-42A | 198 | 871 | 43 | 4.3 | 2950 | 30.5 | 37 | 50 | 76 | 5.8 | 260 | 173 |
270 | 1188 | 36 | 3.6 | 33.1 | 80 | 6.4 | ||||||
310 | 1364 | 31 | 3.1 | 34.4 | 76 | 6.8 | ||||||
250S-65 | 360 | 1584 | 71.5 | 7.2 | 2950 | 100.2 | 132 | 175 | 70 | 2.5 | 261 | 174 |
486 | 2138 | 65.1 | 6.5 | 112.6 | 76.2 | 3.1 | ||||||
576 | 2534 | 57 | 5.7 | 119.3 | 75 | 3.6 | ||||||
250S-65A | 342 | 1505 | 61 | 6.1 | 1450 | 83 | 110 | 145 | 70 | 2.4 | 262 | 175 |
468 | 2059 | 54 | 5.4 | 91.8 | 75 | 3 | ||||||
540 | 2376 | 50 | 5.0 | 101 | 73 | 3.5 | ||||||
250S-39 | 360 | 1584 | 42.5 | 4.3 | 1450 | 55.6 | 75 | 100 | 75 | 2.8 | 367 | 428 |
485 | 2134 | 39 | 3.9 | 63.2 | 81.4 | 3.4 | ||||||
576 | 2534 | 34 | 3.4 | 65.9 | 81 | 3.8 | ||||||
250S-39A | 324 | 1426 | 35.5 | 3.6 | 1450 | 42.3 | 55 | 75 | 75 | 2.5 | 338 | 428 |
468 | 2059 | 30.5 | 3.1 | 48.5 | 80 | 3.3 | ||||||
576 | 2534 | 25 | 2.5 | 50.9 | 79 | 3.8 | ||||||
250S-24 | 360 | 1584 | 28 | 2.8 | 1450 | 35.7 | 55 | 75 | 78 | 3 | 299 | 420 |
485 | 2134 | 24 | 2.4 | 37.9 | 83.6 | 3.8 | ||||||
576 | 2534 | 20 | 2.0 | 39.2 | 80 | 4.2 | ||||||
250S-24A | 342 | 1505 | 22.2 | 2.2 | 1450 | 25.8 | 37 | 50 | 80 | 3 | 275 | 420 |
414 | 1822 | 20.3 | 2.0 | 27.6 | 83 | 3.3 | ||||||
482 | 2121 | 17.4 | 1.7 | 28.6 | 80 | 3.8 | ||||||
250S-14 | 365 | 1606 | 16.5 | 1.7 | 1450 | 20.4 | 30 | 40 | 80.5 | 3.3 | 245 | 405 |
485 | 2134 | 14 | 1.4 | 22.1 | 83.6 | 4 | ||||||
576 | 2534 | 11.5 | 1.2 | 23.1 | 78 | 4.5 | ||||||
250S-14A | 320 | 1408 | 13.7 | 1.4 | 1450 | 15.4 | 22 | 30 | 78 | 3 | 226 | 405 |
432 | 1901 | 11 | 1.1 | 15.8 | 82 | 3.7 | ||||||
504 | 2218 | 8.6 | 0.9 | 15.8 | 75 | 4.1 | ||||||
250S-90 | 590 | 2596 | 98 | 9.8 | 1450 | 213 | 300 | 400 | 74 | 3.6 | 540 | 857 |
790 | 3476 | 90 | 9.0 | 249.5 | 77.5 | 4.3 | ||||||
936 | 4118 | 82 | 8.2 | 279 | 75 | 4.9 | ||||||
300S-90A | 576 | 2534 | 86 | 8.6 | 1450 | 190 | 260 | 345 | 71 | 3.5 | 510 | 857 |
756 | 3326 | 78 | 7.8 | 217 | 74 | 4.2 | ||||||
918 | 4039 | 70 | 7.0 | 246 | 71 | 4.7 | ||||||
300S-90B | 540 | 2376 | 72 | 7.2 | 1450 | 151 | 230 | 305 | 70 | 3.4 | 475 | 857 |
720 | 3168 | 67 | 6.7 | 180 | 73 | 4 | ||||||
900 | 3960 | 57 | 5.7 | 200 | 70 | 4.6 | ||||||
300S-58 | 576 | 2534 | 65 | 6.5 | 1450 | 127.5 | 200 | 265 | 80 | 3.8 | 452 | 773 |
790 | 3476 | 58 | 5.8 | 151.2 | 82.4 | 4.8 | ||||||
972 | 4277 | 50 | 5.0 | 167.5 | 79 | 5.2 | ||||||
300S-58A | 529 | 2328 | 55 | 5.5 | 1450 | 99.2 | 160 | 215 | 80 | 3.6 | 402 | 773 |
720 | 3168 | 49 | 4.9 | 115.6 | 83 | 4.5 | ||||||
893 | 3929 | 42 | 4.2 | 131 | 78 | 5 | ||||||
300S-58B | 504 | 2218 | 47.2 | 4.7 | 1450 | 82.5 | 132 | 175 | 79 | 3.5 | 382 | 773 |
684 | 3010 | 43 | 4.3 | 97.7 | 82 | 4.2 | ||||||
835 | 3674 | 37 | 3.7 | 108 | 78 | 4.8 | ||||||
300S-32 | 600 | 2640 | 37.5 | 3.8 | 1450 | 75.7 | 90 | 120 | 31 | 4.2 | 352 | 709 |
790 | 3476 | 32 | 3.2 | 80.9 | 38.5 | 5.2 | ||||||
950 | 4180 | 26.5 | 2.7 | 83.2 | 32.5 | 6 | ||||||
300S-32A | 551 | 2424 | 31 | 3.1 | 1450 | 56.9 | 75 | 100 | 79.3 | 4.1 | 322 | 709 |
720 | 3168 | 26 | 2.6 | 66.7 | 82.5 | 5 | ||||||
810 | 3564 | 24 | 2.4 | 65.8 | 80.5 | 5.3 | ||||||
300S-19 | 612 | 2693 | 23 | 2.3 | 1450 | 46.2 | 55 | 75 | 83 | 4.6 | 290 | 478 |
790 | 3476 | 19 | 1.9 | 48 | 85 | 5.6 | ||||||
935 | 4114 | 14.5 | 1.5 | 47.4 | 78 | 6.4 | ||||||
300S-19A | 504 | 2218 | 20 | 2.0 | 1450 | 34.8 | 45 | 60 | 79 | 4 | 260 | 478 |
720 | 3168 | 16 | 1.6 | 38.3 | 82 | 5.3 | ||||||
900 | 3960 | 11.5 | 1.2 | 37.6 | 75 | 6.1 | ||||||
300S-12 | 612 | 2693 | 14.5 | 1.5 | 1450 | 23.5 | 37 | 50 | 82 | 5 | 251 | 471 |
790 | 3476 | 12 | 1.2 | 31 | 83 | 6 | ||||||
935 | 4114 | 9 | 0.9 | 31.9 | 72 | 6.8 | ||||||
300S-12A | 522 | 2297 | 11.8 | 1.2 | 1450 | 23.2 | 30 | 40 | 72 | 4.5 | 222 | 471 |
685 | 3014 | 10 | 1.0 | 24.4 | 78 | 5.5 | ||||||
792 | 3485 | 8.7 | 0.9 | 25.5 | 76 | 6.2 | ||||||
350S-12 | 850 | 3740 | 140 | 14.0 | 1450 | 462 | 680 | 905 | 70 | 4.5 | 655 | 1580 |
1250 | 5500 | 125 | 12.5 | 545 | 78 | 5.8 | ||||||
1660 | 7304 | 100 | 10.0 | 623 | 72.5 | 6.7 | ||||||
350S-125A | 803 | 3533 | 125 | 12.5 | 1450 | 391 | 570 | 760 | 70 | 4.4 | 620 | 1580 |
1181 | 5196 | 112 | 11.2 | 480 | 75 | 5.1 | ||||||
1570 | 6908 | 90 | 9.0 | 562 | 63.5 | 6.5 | ||||||
350S-125B | 745 | 3278 | 108 | 10.8 | 1450 | 318 | 500 | 665 | 69 | 4.1 | 575 | 1580 |
1098 | 4831 | 96 | 9.6 | 388 | 74 | 5.1 | ||||||
1458 | 6415 | 77 | 7.7 | 437 | 70 | 6.4 | ||||||
350S-75 | 972 | 4277 | 80 | 8.0 | 1450 | 275 | 410 | 545 | 77 | 500 | 1200 | |
1260 | 5544 | 75 | 7.5 | 322 | 80 | 3.5 | ||||||
1440 | 6336 | 65 | 6.5 | 323 | 79 | |||||||
350S-75A | 900 | 3960 | 70 | 7.0 | 1450 | 223 | 300 | 400 | 77 | 465 | 1200 | |
1170 | 5148 | 65 | 6.5 | 259 | 80 | 3.5 | ||||||
1332 | 5861 | 56 | 5.6 | 260 | 78 | |||||||
350S-75B | 328 | 1443 | 59 | 5.9 | 1450 | 178 | 260 | 345 | 75 | 428 | 1200 | |
1080 | 4752 | 55 | 5.5 | 205 | 79 | 3.5 | ||||||
1224 | 5386 | 47.5 | 4.8 | 206 | 77 | |||||||
350S-44 | 972 | 4277 | 50 | 5.0 | 1450 | 164 | 230 | 305 | 81 | 6 | 410 | 1105 |
1260 | 5544 | 44.4 | 4.4 | 176 | 36.2 | 7 | ||||||
1476 | 6494 | 37 | 3.7 | 189 | 79 | 7.5 | ||||||
350S-44A | 864 | 3802 | 41 | 4.1 | 1450 | 121 | 190 | 255 | 80 | 5.6 | 380 | 1105 |
1116 | 4910 | 36 | 3.6 | 132 | 84 | 6.5 | ||||||
1332 | 5861 | 30 | 3.0 | 136 | 80 | 7 | ||||||
350S-26 | 972 | 4277 | 32 | 3.2 | 1450 | 99.7 | 132 | 175 | 83.2 | 6 | 350 | 828 |
1260 | 5544 | 26 | 2.6 | 102 | 86.2 | 7.2 | ||||||
1440 | 6336 | 22 | 2.2 | 105 | 80.2 | 8 | ||||||
350S-26A | 864 | 3802 | 26 | 2.6 | 1450 | 76 | 90 | 120 | 80 | 5.5 | 326 | 878 |
1116 | 4910 | 21.5 | 2.2 | 77 | 85 | 6.8 | ||||||
1296 | 5702 | 16.5 | 1.7 | 80 | 73 | 7.5 | ||||||
350S16 | 972 | 4277 | 20 | 2.0 | 1450 | 63.8 | 75 | 100 | 80 | 6.2 | 289 | 760 |
1260 | 5544 | 16 | 1.6 | 65.4 | 84.2 | 7.8 | ||||||
1440 | 6336 | 13.4 | 1.3 | 68.1 | 74 | 8.2 | ||||||
350S-16A | 864 | 3802 | 16 | 1.6 | 1450 | 50.3 | 55 | 75 | 74 | 6 | 265 | 750 |
1044 | 4594 | 13.4 | 1.3 | 48.8 | 73 | 6.8 | ||||||
1260 | 5544 | 10 | 1.0 | 49 | 70 | 7.3 | ||||||
500S-98 | 1656 | 7286 | 105 | 10.5 | 970 | 615.4 | 850 | 1135 | 77 | 4 | 860 | 4324 |
2016 | 8870 | 98.4 | 9.8 | 680 | 79.5 | |||||||
2448 | 10771 | 85 | 8.5 | 716.1 | 74.5 | |||||||
500S-59 | 1548 | 6811 | 66 | 6.6 | 970 | 340 | 520 | 695 | 82 | 4 | 682 | 2747 |
2016 | 8870 | 59 | 5.9 | 390 | 83 | |||||||
2448 | 10771 | 50 | 5.0 | 433 | 77 | |||||||
500S-59A | 1404 | 6178 | 58 | 5.8 | 970 | 300 | 380 | 505 | 74 | 4 | 640 | 2470 |
1908 | 8395 | 50 | 5.0 | 347 | 75 | |||||||
2268 | 9979 | 42 | 4.2 | 360 | 72 | |||||||
500S-59B | 1764 | 7762 | 42 | 4.2 | 970 | 273 | 310 | 415 | 74 | 4 | 600 | 2735 |
500S-35 | 1656 | 7286 | 40 | 4.0 | 970 | 215 | 280 | 375 | 84 | 4.7 | 550 | 2420 |
2020 | 8888 | 35.1 | 3.5 | 221 | 87.2 | 5.6 | ||||||
2412 | 10613 | 30 | 3.0 | 246.5 | 80 | 6.1 | ||||||
500S-22 | 1440 | 6336 | 34 | 3.4 | 970 | 186 | 220 | 295 | 85 | 5 | 510 | 2420 |
1872 | 8237 | 31 | 3.1 | |||||||||
2016 | 8870 | 26 | 2.6 | |||||||||
500S-22 | 1512 | 6653 | 27 | 2.7 | 970 | 134 | 190 | 255 | 83 | 4.4 | 465 | 2010 |
2020 | 8888 | 22 | 2.2 | 138.8 | 87.2 | 5.8 | ||||||
2358 | 10375 | 16 | 1.6 | 137.1 | 75 | 6 | ||||||
500S-22A | 1296 | 5702 | 23 | 2.3 | 970 | 111 | 135 | 180 | 73 | 4 | 427 | 2000 |
1872 | 8237 | 17 | 1.7 | 108 | 80 | 5.3 | ||||||
2016 | 8870 | 14 | 1.4 | 101 | 76 | 5.8 | ||||||
500S-13 | 1656 | 7286 | 15.2 | 1.5 | 970 | 83.6 | 115 | 155 | 82 | 5.2 | 390 | 2000 |
2020 | 8888 | 13 | 1.3 | 84.2 | 85 | 6 | ||||||
2353 | 10353 | 10.7 | 1.1 | 84.8 | 81 | 6.6 | ||||||
600S-75 | 3420 | 15048 | 71 | 7.1 | 970 | 727 | 780 | 1040 | 91 | 1.3 | 765 | 4300 |
600S-75A | 3168 | 13939 | 61. | 6.1 | 585 | 680 | 905 | 90 | 2.5 | 710 | 4300 | |
600S-47 | 3168 | 13939 | 47.4 | 4.7 | 465 | 520 | 695 | 88 | 2.5 | 630 | 3850 | |
600S-32 | 2520 | 11088 | 37 | 3.7 | 970 | 295 | 380 | 505 | 86 | 2.5 | 540 | 2550 |
3168 | 13939 | 32 | 3.2 | 310 | 89 | 2.5 | ||||||
3960 | 17424 | 22 | 2.2 | 279 | 85 | 2.5 | ||||||
600S-32A | 2304 | 10138 | 31.5 | 3.2 | 970 | 235 | 280 | 375 | 84 | 2.5 | 500 | 2550 |
2880 | 12672 | 27 | 2.7 | 238 | 89 | 2.5 | ||||||
3600 | 15840 | 20 | 2.0 | 231 | 85 | 2.5 | ||||||
600S-22 | 2520 | 11088 | 25.2 | 2.5 | 970 | 187 | 220 | 295 | 80 | 2.5 | 450 | 2550 |
2880 | 12672 | 22 | 2.2 | 195 | 84.5 | 2.5 | ||||||
3420 | 15048 | 18 | 1.8 | 207 | 81 | 2.5 | ||||||
600S-22A | 2340 | 10296 | 17.5 | 1.8 | 970 | 145 | 190 | 255 | 77 | 2.5 | 415 | 2550 |
2880 | 12672 | 15.5 | 1.6 | 148 | 82 | 2.5 | ||||||
3420 | 15048 | 13 | 1.3 | 154 | 78.5 | 2.5 |
Le haghaidh paraiméadair táirge níos mionsonraithe, téigh i gcomhairle le seirbhís do chustaiméirí.
Leathnaigh go léir
Cóipcheart © Hebei Beigong Pump Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais